Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Calgary Cougars (CAL) | 38 | 15 | 0.717 |
| Winnipeg Warriors (WIN) | 34 | 19 | 0.642 |
| Edmonton SilverShoes (EDM) | 31 | 22 | 0.585 |
| Toronto Huskies (TOR) | 30 | 23 | 0.566 |
| Ottawa Mt. Hawks (OTT) | 29 | 24 | 0.547 |
| Quebec Buzz (QUE) | 21 | 32 | 0.396 |
| Vancouver Mounties (VAN) | 19 | 34 | 0.358 |
| Montreal Ice Cats (MON) | 14 | 39 | 0.264 |
| Team | W | L | Pct |
|---|---|---|---|
| Pittsburgh Berserkers (PIT) | 42 | 11 | 0.792 |
| South Dakota Blackhawks (SOD) | 34 | 19 | 0.642 |
| Knoxville Wampus Cats (KNX) | 31 | 22 | 0.585 |
| Buffalo Bombers (BUF) | 25 | 28 | 0.472 |
| Green Bay Miners (GB ) | 24 | 29 | 0.453 |
| Syracuse River Rats (SYR) | 22 | 31 | 0.415 |
| Detroit Gear Daddies (DET) | 21 | 32 | 0.396 |
| Hartford Hebrew Hammers (HAR) | 16 | 37 | 0.302 |
| Team | W | L | Pct |
|---|---|---|---|
| Tampa Runner-ups (TAM) | 34 | 19 | 0.642 |
| Clarksville River Bandits (CLA) | 31 | 22 | 0.585 |
| Jacksonville Speed (JAX) | 31 | 22 | 0.585 |
| Norfolk Wolves (NOR) | 29 | 24 | 0.547 |
| Little Rock Fighting Farmers (LR ) | 27 | 26 | 0.509 |
| Birmingham Venom (BIR) | 23 | 30 | 0.434 |
| Nashville Night Owls (NAS) | 21 | 32 | 0.396 |
| Santa Fe Zeppelins (SFE) | 14 | 39 | 0.264 |
| Team | W | L | Pct |
|---|---|---|---|
| San Juan Devils (SJU) | 30 | 23 | 0.566 |
| Mexico City Aztecs (MXC) | 29 | 24 | 0.547 |
| Buenos Aires Eagles (BUE) | 28 | 25 | 0.528 |
| Rio de Janeiro Red Storm (RIO) | 28 | 25 | 0.528 |
| Sao Paulo Jackalopes (SAO) | 25 | 28 | 0.472 |
| Santiago Sharks (SCL) | 25 | 28 | 0.472 |
| Santo Domingo Lazy Dogs (SDO) | 24 | 29 | 0.453 |
| Caracas Crocodiles (CAR) | 18 | 35 | 0.340 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
League Champions
Season 8
MXC won 4-2
Champion: Mexico City Aztecs
Season 8
SAO won 3-1
Champion: Sao Paulo Jackalopes