Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Calgary Cougars (CAL) | 36 | 17 | 0.679 |
| Ottawa Mt. Hawks (OTT) | 36 | 17 | 0.679 |
| Winnipeg Warriors (WIN) | 36 | 17 | 0.679 |
| Edmonton SilverShoes (EDM) | 27 | 26 | 0.509 |
| Toronto Huskies (TOR) | 24 | 29 | 0.453 |
| Quebec Buzz (QUE) | 21 | 32 | 0.396 |
| Vancouver Mounties (VAN) | 20 | 33 | 0.377 |
| Montreal Ice Cats (MON) | 13 | 40 | 0.245 |
| Team | W | L | Pct |
|---|---|---|---|
| South Dakota Blackhawks (SOD) | 33 | 20 | 0.623 |
| Buffalo Bombers (BUF) | 30 | 23 | 0.566 |
| Detroit Gear Daddies (DET) | 30 | 23 | 0.566 |
| Green Bay Miners (GB ) | 30 | 23 | 0.566 |
| Pittsburgh Berserkers (PIT) | 26 | 27 | 0.491 |
| Hartford Hebrew Hammers (HAR) | 25 | 28 | 0.472 |
| Syracuse River Rats (SYR) | 24 | 29 | 0.453 |
| Knoxville Wampus Cats (KNX) | 23 | 30 | 0.434 |
| Team | W | L | Pct |
|---|---|---|---|
| Tampa Runner-ups (TAM) | 38 | 15 | 0.717 |
| Clarksville River Bandits (CLA) | 33 | 20 | 0.623 |
| Little Rock Fighting Farmers (LR ) | 31 | 22 | 0.585 |
| Jacksonville Speed (JAX) | 27 | 26 | 0.509 |
| Birmingham Venom (BIR) | 23 | 30 | 0.434 |
| Nashville Night Owls (NAS) | 20 | 33 | 0.377 |
| Norfolk Wolves (NOR) | 17 | 36 | 0.321 |
| Santa Fe Zeppelins (SFE) | 15 | 38 | 0.283 |
| Team | W | L | Pct |
|---|---|---|---|
| San Juan Devils (SJU) | 36 | 17 | 0.679 |
| Mexico City Aztecs (MXC) | 32 | 21 | 0.604 |
| Caracas Crocodiles (CAR) | 29 | 24 | 0.547 |
| Rio de Janeiro Red Storm (RIO) | 28 | 25 | 0.528 |
| Santo Domingo Lazy Dogs (SDO) | 26 | 27 | 0.491 |
| Santiago Sharks (SCL) | 21 | 32 | 0.396 |
| Buenos Aires Eagles (BUE) | 20 | 33 | 0.377 |
| Sao Paulo Jackalopes (SAO) | 18 | 35 | 0.340 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
League Champions
Season 9
Season 9
SDO won 3-1
Champion: Santo Domingo Lazy Dogs