Game Preview
Season on Thursday, May 7, 2026
Toronto Huskies
(3-4)
at
Green Bay Miners
(2-5)
Series Snapshot
No completed season meetings.
Green Bay Miners leads the all-time series 65-51.
Predicted Score
TOR
98
GB
108
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Toronto Huskies | 46.68% | 15.44% | 31.23% | 14.53% | 0.89 | 109.43 |
| Green Bay Miners | 48.72% | 11.85% | 28.07% | 13.72% | 0.97 | 102.87 |
Projected Matchups
| TOR Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | GB Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Daniel | 10.7 | 4.6 | 7.6 | Fair+ | PG | ---> | PG | Good- | 13.3 | 4.0 | 5.7 | Bridger Thomas |
| Andres Harston | 20.4 | 6.1 | 2.7 | Good | SG | <- | SG | Good- | 10.8 | 4.3 | 2.7 | Mookie Devers |
| Deshon McAllister | 13.9 | 5.9 | 1.7 | Avg+ | SF | ---> | SF | Exc | 14.9 | 3.7 | 1.6 | Rylan Huddleston |
| Ernesto Yeagley | 12.0 | 7.0 | 1.3 | Fair+ | PF | ---> | PF | Good+ | 19.0 | 8.6 | 2.0 | Dylan Buckley |
| Danny Jones | 11.9 | 12.1 | 1.6 | Avg+ | C | <-- | C | Avg | 6.7 | 6.4 | 1.6 | Colton Westmoreland |
| Logan White | 7.0 | 2.7 | 4.4 | Exc- | bPG | <- | bPG | Exc- | 6.1 | 2.7 | 3.9 | Matthew Moser |
| Jonathan Beard | 5.3 | 1.9 | 1.0 | Fair+ | bSG | <--- | bSG | Poor+ | 8.5 | 3.0 | 3.0 | Miguel Wells |
| Nicklaus Brown | 5.7 | 2.4 | 1.3 | Good+ | bSF | <--- | bSF | Avg+ | 5.6 | 3.3 | 1.1 | Jaime Preston |
| Jeremiah Barker | 5.7 | 4.6 | 0.3 | Fair- | bPF | ---> | bPF | Exc- | 9.8 | 6.6 | 0.8 | Jesus Grad |
| Benjamin Ruff | 5.0 | 5.3 | 0.7 | Exc- | bC | <--- | bC | Avg | 7.4 | 7.0 | 1.3 | Kiran Hargrove |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.