Game Preview
Season on Thursday, May 7, 2026
Seattle Cougars
(4-3)
at
Louisville Colonels
(3-4)
Series Snapshot
No completed season meetings.
Louisville Colonels leads the all-time series 53-51.
Predicted Score
SEA
102
LOU
104
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Seattle Cougars | 52.61% | 9.43% | 29.57% | 15.03% | 1.09 | 103.16 |
| Louisville Colonels | 57.22% | 9.33% | 29.57% | 14.14% | 1.18 | 104.99 |
Projected Matchups
| SEA Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | LOU Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Cassel | 8.0 | 4.3 | 7.6 | AP | PG | <- | PG | AP- | 15.3 | 3.3 | 8.9 | Calvin Scruggs |
| Derek Mitchell | 22.4 | 3.7 | 2.1 | Exc+ | SG | --> | SG | AP | 29.4 | 3.3 | 3.6 | Ajay Blackshear |
| James Freeman | 12.3 | 5.7 | 1.9 | AP | SF | <- | SF | AP- | 19.7 | 5.6 | 2.7 | Spenser Robison |
| Samuel Laramore | 20.0 | 8.3 | 1.7 | AP | PF | <- | PF | AP- | 8.9 | 9.1 | 3.0 | Bryan Windsor |
| Tyler James | 3.6 | 8.9 | 1.7 | Exc | C | ---> | C | AP+ | 14.0 | 11.9 | 1.3 | Ricardo Yohn |
| Gehrig Jones | 10.4 | 1.7 | 1.7 | Exc | bPG | <- | bPG | Exc- | 8.4 | 2.3 | 4.4 | Abraham Normile |
| Juan Wales | 12.0 | 3.0 | 3.0 | AP- | bSG | <-- | bSG | Exc | 5.4 | 2.1 | 1.1 | Ruben Grimes |
| Stephen Lockridge | 11.6 | 4.0 | 1.1 | Exc | bSF | -> | bSF | Exc+ | 10.4 | 2.4 | 0.4 | Caleb Belcher |
| Maceo Jennings | 7.9 | 4.7 | 1.4 | AP | bPF | <-- | bPF | Exc+ | 7.7 | 4.1 | 1.4 | Kobee Roach |
| Henry Madison | 3.9 | 5.6 | 1.3 | AP- | bC | <-- | bC | Exc+ | 4.1 | 5.1 | 1.3 | Christopher Lalonde |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.