Game Preview
Season on Friday, May 8, 2026
Sacramento Rainbow Trout
(3-4)
at
Cincinnati Skyliners
(1-6)
Series Snapshot
No completed season meetings.
Sacramento Rainbow Trout leads the all-time series 25-20.
Predicted Score
SAC
102
CIN
104
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Sacramento Rainbow Trout | 55.02% | 9.42% | 25.31% | 16.99% | 1.13 | 99.19 |
| Cincinnati Skyliners | 52.60% | 5.86% | 30.22% | 12.70% | 1.12 | 104.51 |
Projected Matchups
| SAC Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | CIN Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Jones | 17.9 | 4.3 | 6.7 | AP | PG | <- | PG | AP- | 19.7 | 3.4 | 5.1 | Gavin Reece |
| Adrian McCully | 20.0 | 5.4 | 2.4 | AP- | SG | -> | SG | AP | 23.7 | 5.6 | 6.4 | Dominic Pena |
| Tristan Davis | 13.1 | 5.1 | 3.3 | AP- | SF | <- | SF | AP- | 9.7 | 6.1 | 2.9 | Charles Gordon |
| Cooper Woods | 18.7 | 8.9 | 1.9 | AP | PF | -> | PF | AP | 22.6 | 10.1 | 1.7 | Jacobi McHenry |
| Landon Allen | 7.0 | 9.7 | 1.6 | AP | C | <- | C | AP | 4.9 | 8.9 | 1.7 | Jose Thomas |
| Jacob Coleman | 7.7 | 2.1 | 2.9 | AP- | bPG | <- | bPG | Exc+ | 17.3 | 2.7 | 3.3 | Garrett Morin |
| Damon Rodriguez | 11.9 | 2.3 | 2.0 | Exc+ | bSG | -> | bSG | AP- | 5.7 | 2.7 | 1.7 | Ramon Hopkins |
| Brandon Weston | 10.1 | 2.1 | 1.3 | AP- | bSF | <- | bSF | AP- | 5.1 | 3.3 | 1.6 | Brayden Miller |
| Joshua Byler | 2.0 | 3.6 | 1.3 | AP- | bPF | <- | bPF | AP- | 2.9 | 3.9 | 1.1 | Benjamin Balfour |
| Brennen Harrison | 3.7 | 4.4 | 0.9 | AP- | bC | bC | AP- | 5.1 | 3.6 | 1.0 | Matthew Hawkins |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.