Game Preview
Season on Friday, May 8, 2026
Houston Octopods
(1-6)
at
New York Warriors
(2-5)
Series Snapshot
No completed season meetings.
New York Warriors leads the all-time series 37-13.
Predicted Score
HOU
99
NY
107
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Houston Octopods | 52.38% | 7.05% | 34.33% | 8.24% | 1.09 | 102.59 |
| New York Warriors | 52.19% | 6.83% | 40.16% | 8.33% | 1.08 | 108.64 |
Projected Matchups
| HOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | NY Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Brown | 21.4 | 3.0 | 7.9 | Exc | PG | --> | PG | AP- | 28.0 | 5.0 | 8.0 | Adrian Johnson |
| William Morgan | 24.6 | 4.3 | 2.9 | Exc+ | SG | -> | SG | Exc+ | 23.6 | 5.7 | 3.0 | David Sapp |
| Dashawn Williams | 19.4 | 5.7 | 1.9 | AP- | SF | -> | SF | AP | 3.7 | 4.1 | 2.1 | Braxton Stewart |
| Nathaniel Hanselman | 7.0 | 7.8 | 1.8 | AP- | PF | --> | PF | AP+ | 15.7 | 11.1 | 1.4 | Dante Christal |
| Philip Murray | 5.9 | 12.4 | 1.6 | Exc+ | C | -> | C | AP- | 8.1 | 13.6 | 1.4 | Daniel Hernandez |
| Karl Johnson | 10.7 | 2.4 | 2.7 | Exc+ | bPG | -> | bPG | AP- | 7.7 | 1.0 | 2.7 | Nathaniel Benford |
| Charles Farley | 11.0 | 3.0 | 1.0 | Exc | bSG | -> | bSG | Exc+ | 11.9 | 1.3 | 1.4 | Albert Young |
| Jimmy Lumpkins | 6.0 | 1.2 | 1.2 | Exc+ | bSF | -> | bSF | AP- | 13.0 | 6.6 | 1.1 | Jorge Stankiewicz |
| Dylan Daniels | 2.8 | 5.2 | 0.8 | AP- | bPF | -> | bPF | AP- | 2.6 | 3.0 | 0.7 | Devon Owens |
| Mason Russ | 3.9 | 6.7 | 2.1 | AP- | bC | -> | bC | AP- | 3.6 | 4.6 | 1.0 | Donavan Carter |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.