Game Preview
Season on Friday, May 8, 2026
Kansas City Wildcats
(3-4)
at
Atlanta Eels
(5-2)
Series Snapshot
No completed season meetings.
All-time series tied 24-24.
Predicted Score
KC
104
ATL
102
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Kansas City Wildcats | 57.26% | 8.43% | 31.12% | 8.53% | 1.17 | 100.38 |
| Atlanta Eels | 57.45% | 7.78% | 27.98% | 17.08% | 1.21 | 100.37 |
Projected Matchups
| KC Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | ATL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Anello | 27.9 | 4.4 | 7.4 | AP+ | PG | <--- | PG | Exc+ | 19.3 | 3.6 | 6.4 | Mason Daniels |
| Nicholas Blackmon | 20.6 | 6.4 | 3.9 | AP | SG | <- | SG | AP | 25.1 | 5.3 | 4.1 | Juan Price |
| David McCoin | 20.9 | 6.7 | 2.6 | AP- | SF | <- | SF | AP- | 11.4 | 5.9 | 3.0 | Lucas Lane |
| Kenneth McGriff | 10.7 | 8.3 | 2.4 | AP | PF | <- | PF | AP | 14.9 | 9.3 | 1.9 | Jason Willett |
| Mohammad Starks | 2.9 | 9.6 | 2.7 | Exc+ | C | -> | C | Exc+ | 13.7 | 10.4 | 1.9 | Carlos Luckett |
| John Ekman | 3.6 | 1.3 | 5.3 | AP- | bPG | <- | bPG | Exc+ | 10.9 | 2.6 | 3.1 | Adrian Kim Jr |
| Cameron Foy | 9.0 | 1.6 | 1.4 | Exc+ | bSG | <- | bSG | Exc+ | 8.4 | 1.4 | 1.7 | Brian Kitchens |
| Caleb Nance | 10.1 | 3.0 | 0.6 | Exc+ | bSF | -> | bSF | AP- | 7.0 | 2.7 | 0.7 | Elijah Marti |
| Jack Brown | 2.6 | 2.7 | 1.3 | AP | bPF | <- | bPF | AP | 7.7 | 3.0 | 1.1 | Daniel Haynes |
| Zachary Brickle | 9.3 | 6.0 | 0.4 | Exc+ | bC | <- | bC | Exc+ | 3.0 | 3.4 | 0.7 | Joseph McDermott |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.