Game Preview
Season on Monday, May 11, 2026
Vancouver Mounties
(2-6)
at
Ottawa Mt. Hawks
(2-5)
Series Snapshot
Ottawa Mt. Hawks leads the season series 1-0.
Ottawa Mt. Hawks leads the all-time series 86-53.
Predicted Score
VAN
108
OTT
98
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Tue 5/5 | Season | VAN at OTT | 105 - 118 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Vancouver Mounties | 50.39% | 11.93% | 31.38% | 10.82% | 0.98 | 104.89 |
| Ottawa Mt. Hawks | 48.09% | 14.45% | 32.01% | 19.27% | 0.95 | 108.81 |
Projected Matchups
| VAN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | OTT Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isiah Mahoney | 5.7 | 3.7 | 8.0 | Good- | PG | -> | PG | Good | 11.9 | 3.1 | 7.6 | Jared Damron |
| Eric Parks | 13.4 | 3.6 | 3.1 | Avg | SG | ---> | SG | Good | 26.1 | 5.4 | 2.9 | Juwan Brewer |
| Nicholas Sawyer | 12.4 | 3.9 | 2.6 | Fair+ | SF | -> | SF | Avg- | 12.6 | 8.0 | 2.6 | Eddie Freeman |
| Sean Shepherd | 16.6 | 9.9 | 2.1 | Good | PF | <- | PF | Good- | 15.4 | 7.1 | 1.9 | Malachi Crosby |
| Martin Garcia | 11.0 | 8.6 | 1.4 | Good- | C | <--- | C | Fair+ | 15.0 | 10.7 | 1.9 | Nickolas Cassano |
| Keith Carson | 15.4 | 3.0 | 4.0 | Exc+ | bPG | <--- | bPG | Good+ | 6.6 | 1.1 | 2.0 | Dylan Crawford |
| James Poma | 13.4 | 2.9 | 2.9 | Exc+ | bSG | <--- | bSG | Good+ | 8.0 | 2.6 | 1.0 | Reid Hardin |
| Alberto Salinas | 2.7 | 3.9 | 1.3 | Fair- | bSF | ---> | bSF | Good | 2.9 | 3.9 | 0.6 | Herr Raveling |
| Richard Laliberte | 10.7 | 4.4 | 1.0 | AP- | bPF | <--- | bPF | Poor+ | 3.1 | 2.6 | 1.3 | Ricardo McKnight |
| Dominic Gunderman | 1.7 | 5.1 | 1.9 | Exc+ | bC | <--- | bC | Good- | 2.0 | 3.4 | 0.7 | Michael George |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.