Game Preview
Season on Monday, May 11, 2026
Calgary Cougars
(3-4)
at
Montreal Ice Cats
(7-0)
Series Snapshot
Montreal Ice Cats leads the season series 1-0.
Montreal Ice Cats leads the all-time series 96-67.
Predicted Score
CAL
92
MON
114
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Tue 5/5 | Season | CAL at MON | 81 - 102 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Calgary Cougars | 48.99% | 12.14% | 32.78% | 12.93% | 0.97 | 104.38 |
| Montreal Ice Cats | 52.42% | 8.69% | 33.52% | 12.73% | 1.08 | 102.70 |
Projected Matchups
| CAL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | MON Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carsen Bollinger | 15.6 | 4.3 | 6.3 | Good+ | PG | -> | PG | Exc- | 5.3 | 4.9 | 7.9 | Jacob Wilkerson |
| Anthony Holmes | 12.1 | 5.4 | 3.0 | Good- | SG | ---> | SG | Exc- | 29.4 | 5.1 | 2.9 | Christopher Young |
| Zachary Cummings | 8.0 | 4.1 | 1.3 | Good- | SF | <-- | SF | Avg | 5.1 | 7.1 | 3.1 | Dylan Jefferson |
| Christian Searcy | 12.3 | 8.9 | 2.4 | Exc | PF | -> | PF | Exc+ | 18.4 | 7.6 | 1.7 | Zachery Mansell |
| Colten Hutt | 8.3 | 9.9 | 1.3 | Good- | C | ---> | C | AP- | 17.9 | 9.7 | 2.1 | Luke Bailey |
| Wade Bussey | 8.9 | 2.1 | 3.7 | AP- | bPG | <-- | bPG | Exc | 11.1 | 3.7 | 4.0 | Riley Moore |
| Dayton Coleman | 5.5 | 3.8 | 1.2 | Fair | bSG | ---> | bSG | Avg | 5.4 | 2.4 | 1.1 | Hunter Phillips |
| Nicholas Macias | 10.0 | 3.1 | 1.9 | Fair+ | bSF | ---> | bSF | Good+ | 5.3 | 3.3 | 0.7 | Jaime Carter |
| Isaiah Gethers | 3.2 | 2.8 | 1.0 | Poor+ | bPF | ---> | bPF | Exc- | 6.6 | 3.1 | 0.7 | Mason Lovings |
| David Walker | 14.4 | 5.4 | 0.9 | Exc- | bC | <- | bC | Exc- | 5.1 | 5.3 | 0.9 | Devin Odem |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.