Game Preview
Season on Monday, May 11, 2026
Houston Octopods
(1-6)
at
Minneapolis Bricklayers
(5-2)
Series Snapshot
Minneapolis Bricklayers leads the season series 1-0.
Minneapolis Bricklayers leads the all-time series 96-73.
Predicted Score
HOU
102
MIN
104
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Tue 5/5 | Season | HOU at MIN | 108 - 120 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Houston Octopods | 52.38% | 7.05% | 34.15% | 8.24% | 1.09 | 102.59 |
| Minneapolis Bricklayers | 54.50% | 4.67% | 34.78% | 12.48% | 1.19 | 100.10 |
Projected Matchups
| HOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | MIN Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Brown | 21.4 | 3.0 | 7.9 | Exc | PG | ---> | PG | AP | 25.3 | 4.0 | 5.0 | Cody Knight |
| William Morgan | 24.6 | 4.3 | 2.9 | Exc+ | SG | -> | SG | AP- | 23.9 | 5.4 | 1.7 | Tyree Mitchell |
| Dashawn Williams | 19.4 | 5.7 | 1.9 | AP- | SF | -> | SF | AP | 6.7 | 5.7 | 1.7 | Colton Webber |
| Nathaniel Hanselman | 7.0 | 7.8 | 1.8 | AP- | PF | <--- | PF | Exc- | 5.7 | 7.6 | 2.6 | Noah Johnson |
| Philip Murray | 5.9 | 12.4 | 1.6 | Exc+ | C | <- | C | Exc | 7.4 | 8.4 | 2.1 | Dshawn Markovitz |
| Karl Johnson | 10.7 | 2.4 | 2.7 | Exc+ | bPG | --> | bPG | AP | 20.7 | 2.6 | 4.4 | Miguel Lobue |
| Charles Farley | 11.0 | 3.0 | 1.0 | Exc | bSG | ---> | bSG | AP | 18.7 | 2.3 | 1.9 | Shane Paige |
| Jimmy Lumpkins | 6.0 | 1.2 | 1.2 | Exc+ | bSF | <-- | bSF | Exc- | 3.9 | 3.3 | 1.1 | Diego Cooper |
| Dylan Daniels | 2.8 | 5.2 | 0.8 | AP- | bPF | <--- | bPF | Exc | 4.9 | 6.3 | 1.9 | Jeffery Carr |
| Mason Russ | 3.9 | 6.7 | 2.1 | AP- | bC | <- | bC | Exc+ | 2.4 | 6.3 | 0.7 | Mason Green |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.