Game Preview
Season on Thursday, May 14, 2026
San Antonio Brothas
(3-4)
at
Houston Octopods
(1-6)
Series Snapshot
No completed season meetings.
Houston Octopods leads the all-time series 78-73.
Predicted Score
SA
102
HOU
104
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| San Antonio Brothas | 57.90% | 7.99% | 29.02% | 11.23% | 1.20 | 102.43 |
| Houston Octopods | 52.38% | 7.05% | 33.69% | 8.24% | 1.09 | 102.59 |
Projected Matchups
| SA Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | HOU Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Oneal | 26.4 | 3.3 | 7.1 | AP | PG | <-- | PG | Exc | 21.4 | 3.0 | 7.9 | Andres Brown |
| Justin Cox | 15.4 | 5.0 | 1.4 | Exc | SG | -> | SG | Exc+ | 24.6 | 4.3 | 2.9 | William Morgan |
| Paul Crawford | 10.3 | 6.1 | 2.9 | Exc | SF | ---> | SF | AP- | 19.4 | 5.7 | 1.9 | Dashawn Williams |
| George Kohl | 11.9 | 7.1 | 2.7 | AP- | PF | -> | PF | AP- | 7.0 | 7.8 | 1.8 | Nathaniel Hanselman |
| Omar Tumlinson | 9.7 | 9.1 | 2.1 | AP- | C | <- | C | Exc+ | 5.9 | 12.4 | 1.6 | Philip Murray |
| Anthony Jonson | 20.7 | 1.3 | 3.1 | Exc | bPG | -> | bPG | Exc+ | 10.7 | 2.4 | 2.7 | Karl Johnson |
| Ernest Moura | 16.3 | 2.6 | 3.1 | Exc+ | bSG | <- | bSG | Exc | 11.0 | 3.0 | 1.0 | Charles Farley |
| Domingo McQueen | 6.1 | 4.1 | 2.0 | AP- | bSF | <- | bSF | Exc+ | 6.0 | 1.2 | 1.2 | Jimmy Lumpkins |
| Austin Allen | 3.7 | 4.4 | 2.0 | AP- | bPF | -> | bPF | AP- | 2.8 | 5.2 | 0.8 | Dylan Daniels |
| Jesus Skinner | 2.3 | 5.4 | 1.1 | AP | bC | <- | bC | AP- | 3.9 | 6.7 | 2.1 | Mason Russ |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.