Game Preview
Season on Thursday, May 14, 2026
Baltimore Miners
(2-5)
at
New York Warriors
(2-5)
Series Snapshot
No completed season meetings.
New York Warriors leads the all-time series 99-46.
Predicted Score
BAL
98
NY
108
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Baltimore Miners | 53.17% | 9.26% | 29.33% | 14.26% | 1.10 | 99.08 |
| New York Warriors | 52.19% | 6.83% | 40.81% | 8.33% | 1.08 | 108.64 |
Projected Matchups
| BAL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | NY Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyon McEachron | 15.0 | 2.4 | 4.9 | Exc | PG | --> | PG | AP- | 28.0 | 5.0 | 8.0 | Adrian Johnson |
| Jason Riley | 17.4 | 2.9 | 3.3 | AP- | SG | <- | SG | Exc+ | 23.6 | 5.7 | 3.0 | David Sapp |
| Gavin Shaw | 9.0 | 5.4 | 1.6 | AP | SF | <- | SF | AP | 3.7 | 4.1 | 2.1 | Braxton Stewart |
| John Lavin | 13.7 | 6.0 | 1.9 | Exc- | PF | ---> | PF | AP+ | 15.7 | 11.1 | 1.4 | Dante Christal |
| Jakob Creighton | 13.3 | 9.6 | 1.1 | AP | C | <- | C | AP- | 8.1 | 13.6 | 1.4 | Daniel Hernandez |
| Liam Johnson | 6.3 | 3.1 | 5.3 | Exc+ | bPG | -> | bPG | AP- | 7.7 | 1.0 | 2.7 | Nathaniel Benford |
| Trey Allen | 11.3 | 3.1 | 1.6 | Exc+ | bSG | -> | bSG | Exc+ | 11.9 | 1.3 | 1.4 | Albert Young |
| Riley Blank | 11.4 | 3.0 | 1.6 | Exc | bSF | --> | bSF | AP- | 13.0 | 6.6 | 1.1 | Jorge Stankiewicz |
| Ruben Bruce | 6.0 | 4.1 | 1.1 | Exc+ | bPF | --> | bPF | AP- | 2.6 | 3.0 | 0.7 | Devon Owens |
| Nathan Raymond | 5.3 | 5.9 | 1.4 | Exc- | bC | ---> | bC | AP- | 3.6 | 4.6 | 1.0 | Donavan Carter |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.