Game Preview
Season on Friday, May 15, 2026
Cincinnati Skyliners
(1-6)
at
Phoenix Kangaroos
(7-0)
Series Snapshot
No completed season meetings.
Cincinnati Skyliners leads the all-time series 30-15.
Predicted Score
CIN
104
PHO
102
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Cincinnati Skyliners | 52.60% | 5.86% | 30.39% | 12.70% | 1.12 | 104.51 |
| Phoenix Kangaroos | 54.75% | 7.13% | 33.52% | 9.93% | 1.13 | 106.49 |
Projected Matchups
| CIN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | PHO Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Reece | 19.7 | 3.4 | 5.1 | AP- | PG | <- | PG | AP- | 20.7 | 4.3 | 9.4 | Ian Rodriguez |
| Dominic Pena | 23.7 | 5.6 | 6.4 | AP | SG | <- | SG | AP- | 22.1 | 5.0 | 2.6 | Ariel Renfro |
| Charles Gordon | 9.7 | 6.1 | 2.9 | AP- | SF | -> | SF | AP | 23.9 | 6.9 | 2.1 | Andrew Haney |
| Jacobi McHenry | 22.6 | 10.1 | 1.7 | AP | PF | <- | PF | AP- | 7.0 | 8.0 | 3.0 | Ian Shaw |
| Jose Thomas | 4.9 | 8.9 | 1.7 | AP | C | <-- | C | Exc+ | 6.4 | 12.3 | 2.1 | Richard Mays |
| Garrett Morin | 17.3 | 2.7 | 3.3 | Exc+ | bPG | -> | bPG | AP- | 12.0 | 1.7 | 3.6 | Dominic Arnold |
| Ramon Hopkins | 5.7 | 2.7 | 1.7 | AP- | bSG | <- | bSG | Exc+ | 17.9 | 3.1 | 1.6 | Jonathan Tacker |
| Brayden Miller | 5.1 | 3.3 | 1.6 | AP- | bSF | <- | bSF | Exc+ | 6.2 | 3.8 | 1.5 | Mauricio Chavez |
| Benjamin Balfour | 2.9 | 3.9 | 1.1 | AP- | bPF | <- | bPF | AP- | 0.9 | 3.6 | 1.1 | Rayan Redd |
| Matthew Hawkins | 5.1 | 3.6 | 1.0 | AP- | bC | <- | bC | AP- | 3.9 | 4.9 | 1.0 | Mikah Addison |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.