Game Preview
Season on Tuesday, May 19, 2026
Vancouver Mounties
(2-6)
at
Buffalo Bombers
(2-5)
Series Snapshot
No completed season meetings.
Buffalo Bombers leads the all-time series 49-44.
Predicted Score
VAN
112
BUF
94
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Vancouver Mounties | 50.39% | 11.93% | 30.09% | 10.82% | 0.98 | 104.89 |
| Buffalo Bombers | 46.26% | 14.46% | 32.39% | 13.67% | 0.89 | 107.47 |
Projected Matchups
| VAN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BUF Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isiah Mahoney | 5.7 | 3.7 | 8.0 | Good- | PG | ---> | PG | Exc- | 6.3 | 3.9 | 6.4 | Brendon Holmes |
| Eric Parks | 13.4 | 3.6 | 3.1 | Avg | SG | --> | SG | Avg+ | 9.9 | 5.7 | 4.0 | Dana Rodriques |
| Nicholas Sawyer | 12.4 | 3.9 | 2.6 | Fair+ | SF | ---> | SF | Good | 21.1 | 7.9 | 1.7 | Talon Swiger |
| Sean Shepherd | 16.6 | 9.9 | 2.1 | Good | PF | <--- | PF | Avg | 12.4 | 7.7 | 1.6 | Liam Mullis |
| Martin Garcia | 11.0 | 8.6 | 1.4 | Good- | C | <- | C | Avg+ | 13.9 | 9.1 | 1.0 | Tamir Owens |
| Keith Carson | 15.4 | 3.0 | 4.0 | Exc+ | bPG | <--- | bPG | Poor+ | 4.7 | 1.6 | 3.6 | Adam Conkle |
| James Poma | 13.4 | 2.9 | 2.9 | Exc+ | bSG | <--- | bSG | Avg | 9.6 | 2.0 | 1.3 | Jacob Hynes |
| Alberto Salinas | 2.7 | 3.9 | 1.3 | Fair- | bSF | ---> | bSF | Avg | 5.7 | 3.1 | 1.9 | Kyle Williams |
| Richard Laliberte | 10.7 | 4.4 | 1.0 | AP- | bPF | <--- | bPF | Poor+ | 4.7 | 4.6 | 1.6 | Braden Nicholson |
| Dominic Gunderman | 1.7 | 5.1 | 1.9 | Exc+ | bC | <--- | bC | Avg- | 7.1 | 4.7 | 0.6 | Wesley Vigil |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.