Game Preview
Season on Wednesday, May 20, 2026
Sacramento Rainbow Trout
(3-4)
at
Houston Octopods
(1-6)
Series Snapshot
No completed season meetings.
Houston Octopods leads the all-time series 65-42.
Predicted Score
SAC
106
HOU
100
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Sacramento Rainbow Trout | 55.02% | 9.42% | 26.71% | 16.99% | 1.13 | 99.19 |
| Houston Octopods | 52.38% | 7.05% | 33.16% | 8.24% | 1.09 | 102.59 |
Projected Matchups
| SAC Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | HOU Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Jones | 17.9 | 4.3 | 6.7 | AP | PG | <-- | PG | Exc | 21.4 | 3.0 | 7.9 | Andres Brown |
| Adrian McCully | 20.0 | 5.4 | 2.4 | AP- | SG | <- | SG | Exc+ | 24.6 | 4.3 | 2.9 | William Morgan |
| Tristan Davis | 13.1 | 5.1 | 3.3 | AP- | SF | -> | SF | AP- | 19.4 | 5.7 | 1.9 | Dashawn Williams |
| Cooper Woods | 18.7 | 8.9 | 1.9 | AP | PF | <- | PF | AP- | 7.0 | 7.8 | 1.8 | Nathaniel Hanselman |
| Landon Allen | 7.0 | 9.7 | 1.6 | AP | C | <-- | C | Exc+ | 5.9 | 12.4 | 1.6 | Philip Murray |
| Jacob Coleman | 7.7 | 2.1 | 2.9 | AP- | bPG | <- | bPG | Exc+ | 10.7 | 2.4 | 2.7 | Karl Johnson |
| Damon Rodriguez | 11.9 | 2.3 | 2.0 | Exc+ | bSG | <- | bSG | Exc | 11.0 | 3.0 | 1.0 | Charles Farley |
| Brandon Weston | 10.1 | 2.1 | 1.3 | AP- | bSF | <-- | bSF | Exc+ | 6.0 | 1.2 | 1.2 | Jimmy Lumpkins |
| Joshua Byler | 2.0 | 3.6 | 1.3 | AP- | bPF | <- | bPF | AP- | 2.8 | 5.2 | 0.8 | Dylan Daniels |
| Brennen Harrison | 3.7 | 4.4 | 0.9 | AP- | bC | <- | bC | AP- | 3.9 | 6.7 | 2.1 | Mason Russ |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.