Game Preview
Season on Wednesday, May 20, 2026
Cincinnati Skyliners
(1-6)
at
New York Warriors
(2-5)
Series Snapshot
No completed season meetings.
New York Warriors leads the all-time series 59-49.
Predicted Score
CIN
102
NY
104
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Cincinnati Skyliners | 52.60% | 5.86% | 31.34% | 12.70% | 1.12 | 104.51 |
| New York Warriors | 52.19% | 6.83% | 38.42% | 8.33% | 1.08 | 108.64 |
Projected Matchups
| CIN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | NY Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Reece | 19.7 | 3.4 | 5.1 | AP- | PG | <- | PG | AP- | 28.0 | 5.0 | 8.0 | Adrian Johnson |
| Dominic Pena | 23.7 | 5.6 | 6.4 | AP | SG | <-- | SG | Exc+ | 23.6 | 5.7 | 3.0 | David Sapp |
| Charles Gordon | 9.7 | 6.1 | 2.9 | AP- | SF | -> | SF | AP | 3.7 | 4.1 | 2.1 | Braxton Stewart |
| Jacobi McHenry | 22.6 | 10.1 | 1.7 | AP | PF | -> | PF | AP+ | 15.7 | 11.1 | 1.4 | Dante Christal |
| Jose Thomas | 4.9 | 8.9 | 1.7 | AP | C | <- | C | AP- | 8.1 | 13.6 | 1.4 | Daniel Hernandez |
| Garrett Morin | 17.3 | 2.7 | 3.3 | Exc+ | bPG | -> | bPG | AP- | 7.7 | 1.0 | 2.7 | Nathaniel Benford |
| Ramon Hopkins | 5.7 | 2.7 | 1.7 | AP- | bSG | <- | bSG | Exc+ | 11.9 | 1.3 | 1.4 | Albert Young |
| Brayden Miller | 5.1 | 3.3 | 1.6 | AP- | bSF | -> | bSF | AP- | 13.0 | 6.6 | 1.1 | Jorge Stankiewicz |
| Benjamin Balfour | 2.9 | 3.9 | 1.1 | AP- | bPF | -> | bPF | AP- | 2.6 | 3.0 | 0.7 | Devon Owens |
| Matthew Hawkins | 5.1 | 3.6 | 1.0 | AP- | bC | <- | bC | AP- | 3.6 | 4.6 | 1.0 | Donavan Carter |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.