Game Preview
Season on Thursday, May 21, 2026
Kansas City Wildcats
(3-4)
at
Seattle Cougars
(4-3)
Series Snapshot
No completed season meetings.
Seattle Cougars leads the all-time series 52-50.
Predicted Score
KC
104
SEA
102
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Kansas City Wildcats | 57.26% | 8.43% | 30.77% | 8.53% | 1.17 | 100.38 |
| Seattle Cougars | 52.61% | 9.43% | 29.65% | 15.03% | 1.09 | 103.16 |
Projected Matchups
| KC Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | SEA Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Anello | 27.9 | 4.4 | 7.4 | AP+ | PG | <- | PG | AP | 8.0 | 4.3 | 7.6 | Julian Cassel |
| Nicholas Blackmon | 20.6 | 6.4 | 3.9 | AP | SG | <-- | SG | Exc+ | 22.4 | 3.7 | 2.1 | Derek Mitchell |
| David McCoin | 20.9 | 6.7 | 2.6 | AP- | SF | -> | SF | AP | 12.3 | 5.7 | 1.9 | James Freeman |
| Kenneth McGriff | 10.7 | 8.3 | 2.4 | AP | PF | <- | PF | AP | 20.0 | 8.3 | 1.7 | Samuel Laramore |
| Mohammad Starks | 2.9 | 9.6 | 2.7 | Exc+ | C | <- | C | Exc | 3.6 | 8.9 | 1.7 | Tyler James |
| John Ekman | 3.6 | 1.3 | 5.3 | AP- | bPG | <-- | bPG | Exc | 10.4 | 1.7 | 1.7 | Gehrig Jones |
| Cameron Foy | 9.0 | 1.6 | 1.4 | Exc+ | bSG | -> | bSG | AP- | 12.0 | 3.0 | 3.0 | Juan Wales |
| Caleb Nance | 10.1 | 3.0 | 0.6 | Exc+ | bSF | <-- | bSF | Exc | 11.6 | 4.0 | 1.1 | Stephen Lockridge |
| Jack Brown | 2.6 | 2.7 | 1.3 | AP | bPF | -> | bPF | AP | 7.9 | 4.7 | 1.4 | Maceo Jennings |
| Zachary Brickle | 9.3 | 6.0 | 0.4 | Exc+ | bC | --> | bC | AP- | 3.9 | 5.6 | 1.3 | Henry Madison |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.