Game Preview
Season on Friday, May 22, 2026
Portland Hipsters
(0-7)
at
New York Warriors
(2-5)
Series Snapshot
No completed season meetings.
New York Warriors leads the all-time series 28-17.
Predicted Score
POR
99
NY
107
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Portland Hipsters | 47.27% | 9.30% | 38.68% | 10.19% | 0.96 | 108.87 |
| New York Warriors | 52.19% | 6.83% | 40.59% | 8.33% | 1.08 | 108.64 |
Projected Matchups
| POR Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | NY Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Dejesus | 14.9 | 4.4 | 6.7 | AP | PG | <- | PG | AP- | 28.0 | 5.0 | 8.0 | Adrian Johnson |
| Brandon Darden | 24.4 | 6.1 | 3.6 | Exc- | SG | --> | SG | Exc+ | 23.6 | 5.7 | 3.0 | David Sapp |
| Christian Sawyer | 22.0 | 6.6 | 2.7 | Exc+ | SF | -> | SF | AP | 3.7 | 4.1 | 2.1 | Braxton Stewart |
| Christopher Lackey | 5.4 | 8.6 | 2.4 | Exc+ | PF | ---> | PF | AP+ | 15.7 | 11.1 | 1.4 | Dante Christal |
| Benny Stamm | 4.3 | 10.3 | 1.0 | AP- | C | <- | C | AP- | 8.1 | 13.6 | 1.4 | Daniel Hernandez |
| Paul Lehman | 7.7 | 3.0 | 2.7 | AP | bPG | <- | bPG | AP- | 7.7 | 1.0 | 2.7 | Nathaniel Benford |
| Tanner Venezia | 3.0 | 1.2 | 0.5 | Exc+ | bSG | -> | bSG | Exc+ | 11.9 | 1.3 | 1.4 | Albert Young |
| Michael Payne | 8.1 | 2.7 | 0.6 | Exc+ | bSF | -> | bSF | AP- | 13.0 | 6.6 | 1.1 | Jorge Stankiewicz |
| Jaden Diperna | 6.1 | 5.0 | 1.1 | Exc+ | bPF | --> | bPF | AP- | 2.6 | 3.0 | 0.7 | Devon Owens |
| Richard Rice | 3.1 | 4.4 | 1.0 | AP- | bC | <- | bC | AP- | 3.6 | 4.6 | 1.0 | Donavan Carter |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.