Game Preview
Season on Wednesday, May 27, 2026
Seattle Cougars
(4-3)
at
Houston Octopods
(1-6)
Series Snapshot
No completed season meetings.
Houston Octopods leads the all-time series 61-52.
Predicted Score
SEA
104
HOU
102
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Seattle Cougars | 52.61% | 9.43% | 31.19% | 15.03% | 1.09 | 103.16 |
| Houston Octopods | 52.38% | 7.05% | 34.15% | 8.24% | 1.09 | 102.59 |
Projected Matchups
| SEA Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | HOU Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Cassel | 8.0 | 4.3 | 7.6 | AP | PG | <--- | PG | Exc | 21.4 | 3.0 | 7.9 | Andres Brown |
| Derek Mitchell | 22.4 | 3.7 | 2.1 | Exc+ | SG | <- | SG | Exc+ | 24.6 | 4.3 | 2.9 | William Morgan |
| James Freeman | 12.3 | 5.7 | 1.9 | AP | SF | <- | SF | AP- | 19.4 | 5.7 | 1.9 | Dashawn Williams |
| Samuel Laramore | 20.0 | 8.3 | 1.7 | AP | PF | <- | PF | AP- | 7.0 | 7.8 | 1.8 | Nathaniel Hanselman |
| Tyler James | 3.6 | 8.9 | 1.7 | Exc | C | -> | C | Exc+ | 5.9 | 12.4 | 1.6 | Philip Murray |
| Gehrig Jones | 10.4 | 1.7 | 1.7 | Exc | bPG | -> | bPG | Exc+ | 10.7 | 2.4 | 2.7 | Karl Johnson |
| Juan Wales | 12.0 | 3.0 | 3.0 | AP- | bSG | <-- | bSG | Exc | 11.0 | 3.0 | 1.0 | Charles Farley |
| Stephen Lockridge | 11.6 | 4.0 | 1.1 | Exc | bSF | -> | bSF | Exc+ | 6.0 | 1.2 | 1.2 | Jimmy Lumpkins |
| Maceo Jennings | 7.9 | 4.7 | 1.4 | AP | bPF | <- | bPF | AP- | 2.8 | 5.2 | 0.8 | Dylan Daniels |
| Henry Madison | 3.9 | 5.6 | 1.3 | AP- | bC | <- | bC | AP- | 3.9 | 6.7 | 2.1 | Mason Russ |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.