Game Preview
Season on Friday, May 29, 2026
Louisville Colonels
(3-4)
at
Kansas City Wildcats
(3-4)
Series Snapshot
Kansas City Wildcats leads the season series 1-0.
Louisville Colonels leads the all-time series 74-66.
Predicted Score
LOU
99
KC
107
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 4/27 | Season | LOU at KC | 120 - 138 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Louisville Colonels | 57.22% | 9.33% | 29.65% | 14.14% | 1.18 | 104.99 |
| Kansas City Wildcats | 57.26% | 8.43% | 30.77% | 8.53% | 1.17 | 100.38 |
Projected Matchups
| LOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | KC Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Scruggs | 15.3 | 3.3 | 8.9 | AP- | PG | --> | PG | AP+ | 27.9 | 4.4 | 7.4 | Phillip Anello |
| Ajay Blackshear | 29.4 | 3.3 | 3.6 | AP | SG | <- | SG | AP | 20.6 | 6.4 | 3.9 | Nicholas Blackmon |
| Spenser Robison | 19.7 | 5.6 | 2.7 | AP- | SF | -> | SF | AP- | 20.9 | 6.7 | 2.6 | David McCoin |
| Bryan Windsor | 8.9 | 9.1 | 3.0 | AP- | PF | --> | PF | AP | 10.7 | 8.3 | 2.4 | Kenneth McGriff |
| Ricardo Yohn | 14.0 | 11.9 | 1.3 | AP+ | C | <--- | C | Exc+ | 2.9 | 9.6 | 2.7 | Mohammad Starks |
| Abraham Normile | 8.4 | 2.3 | 4.4 | Exc- | bPG | ---> | bPG | AP- | 3.6 | 1.3 | 5.3 | John Ekman |
| Ruben Grimes | 5.4 | 2.1 | 1.1 | Exc | bSG | -> | bSG | Exc+ | 9.0 | 1.6 | 1.4 | Cameron Foy |
| Caleb Belcher | 10.4 | 2.4 | 0.4 | Exc+ | bSF | -> | bSF | Exc+ | 10.1 | 3.0 | 0.6 | Caleb Nance |
| Kobee Roach | 7.7 | 4.1 | 1.4 | Exc+ | bPF | --> | bPF | AP | 2.6 | 2.7 | 1.3 | Jack Brown |
| Christopher Lalonde | 4.1 | 5.1 | 1.3 | Exc+ | bC | -> | bC | Exc+ | 9.3 | 6.0 | 0.4 | Zachary Brickle |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.