Game Preview
Season on Friday, May 29, 2026
New York Warriors
(2-5)
at
Boston Bannerman
(4-3)
Series Snapshot
Boston Bannerman leads the season series 1-0.
New York Warriors leads the all-time series 82-69.
Predicted Score
NY
112
BOS
94
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 4/27 | Season | NY at BOS | 113 - 129 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| New York Warriors | 52.19% | 6.83% | 40.59% | 8.33% | 1.08 | 108.64 |
| Boston Bannerman | 54.23% | 9.72% | 33.61% | 9.82% | 1.09 | 102.54 |
Projected Matchups
| NY Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BOS Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Johnson | 28.0 | 5.0 | 8.0 | AP- | PG | <- | PG | Exc+ | 22.9 | 3.1 | 5.0 | Mathew Avery |
| David Sapp | 23.6 | 5.7 | 3.0 | Exc+ | SG | <-- | SG | Exc- | 23.7 | 3.6 | 2.1 | James Clay |
| Braxton Stewart | 3.7 | 4.1 | 2.1 | AP | SF | <-- | SF | Exc+ | 4.3 | 6.4 | 3.0 | Benjamin Barrett |
| Dante Christal | 15.7 | 11.1 | 1.4 | AP+ | PF | <--- | PF | Exc | 5.7 | 8.7 | 2.3 | Edward Enoch |
| Daniel Hernandez | 8.1 | 13.6 | 1.4 | AP- | C | <- | C | Exc+ | 6.4 | 9.4 | 1.4 | Andrae Banks |
| Nathaniel Benford | 7.7 | 1.0 | 2.7 | AP- | bPG | <- | bPG | AP- | 14.9 | 2.0 | 4.7 | Wayne Booth |
| Albert Young | 11.9 | 1.3 | 1.4 | Exc+ | bSG | <--- | bSG | Avg+ | 10.0 | 1.2 | 1.4 | Cameron Duch |
| Jorge Stankiewicz | 13.0 | 6.6 | 1.1 | AP- | bSF | <--- | bSF | Avg+ | 6.6 | 3.3 | 0.9 | Chandler Miller |
| Devon Owens | 2.6 | 3.0 | 0.7 | AP- | bPF | <-- | bPF | Exc+ | 11.9 | 4.3 | 1.3 | Bill King |
| Donavan Carter | 3.6 | 4.6 | 1.0 | AP- | bC | <-- | bC | Exc | 3.9 | 6.6 | 1.1 | Cody Parsons |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.