Game Preview
Season on Tuesday, June 2, 2026
Kansas City Wildcats
(3-4)
at
Houston Octopods
(1-6)
Series Snapshot
No completed season meetings.
Houston Octopods leads the all-time series 95-62.
Predicted Score
KC
105
HOU
101
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Kansas City Wildcats | 57.26% | 8.43% | 32.43% | 8.53% | 1.17 | 100.38 |
| Houston Octopods | 52.38% | 7.05% | 34.24% | 8.24% | 1.09 | 102.59 |
Projected Matchups
| KC Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | HOU Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Anello | 27.9 | 4.4 | 7.4 | AP+ | PG | <--- | PG | Exc | 21.4 | 3.0 | 7.9 | Andres Brown |
| Nicholas Blackmon | 20.6 | 6.4 | 3.9 | AP | SG | <-- | SG | Exc+ | 24.6 | 4.3 | 2.9 | William Morgan |
| David McCoin | 20.9 | 6.7 | 2.6 | AP- | SF | -> | SF | AP- | 19.4 | 5.7 | 1.9 | Dashawn Williams |
| Kenneth McGriff | 10.7 | 8.3 | 2.4 | AP | PF | <- | PF | AP- | 7.0 | 7.8 | 1.8 | Nathaniel Hanselman |
| Mohammad Starks | 2.9 | 9.6 | 2.7 | Exc+ | C | -> | C | Exc+ | 5.9 | 12.4 | 1.6 | Philip Murray |
| John Ekman | 3.6 | 1.3 | 5.3 | AP- | bPG | <- | bPG | Exc+ | 10.7 | 2.4 | 2.7 | Karl Johnson |
| Cameron Foy | 9.0 | 1.6 | 1.4 | Exc+ | bSG | <- | bSG | Exc | 11.0 | 3.0 | 1.0 | Charles Farley |
| Caleb Nance | 10.1 | 3.0 | 0.6 | Exc+ | bSF | <- | bSF | Exc+ | 6.0 | 1.2 | 1.2 | Jimmy Lumpkins |
| Jack Brown | 2.6 | 2.7 | 1.3 | AP | bPF | <- | bPF | AP- | 2.8 | 5.2 | 0.8 | Dylan Daniels |
| Zachary Brickle | 9.3 | 6.0 | 0.4 | Exc+ | bC | -> | bC | AP- | 3.9 | 6.7 | 2.1 | Mason Russ |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.