Game Preview
Season on Wednesday, June 3, 2026
Houston Octopods
(1-6)
at
Kansas City Wildcats
(3-4)
Series Snapshot
No completed season meetings.
Houston Octopods leads the all-time series 95-62.
Predicted Score
HOU
99
KC
107
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Houston Octopods | 52.38% | 7.05% | 34.24% | 8.24% | 1.09 | 102.59 |
| Kansas City Wildcats | 57.26% | 8.43% | 32.43% | 8.53% | 1.17 | 100.38 |
Projected Matchups
| HOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | KC Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Brown | 21.4 | 3.0 | 7.9 | Exc | PG | ---> | PG | AP+ | 27.9 | 4.4 | 7.4 | Phillip Anello |
| William Morgan | 24.6 | 4.3 | 2.9 | Exc+ | SG | --> | SG | AP | 20.6 | 6.4 | 3.9 | Nicholas Blackmon |
| Dashawn Williams | 19.4 | 5.7 | 1.9 | AP- | SF | <- | SF | AP- | 20.9 | 6.7 | 2.6 | David McCoin |
| Nathaniel Hanselman | 7.0 | 7.8 | 1.8 | AP- | PF | -> | PF | AP | 10.7 | 8.3 | 2.4 | Kenneth McGriff |
| Philip Murray | 5.9 | 12.4 | 1.6 | Exc+ | C | <- | C | Exc+ | 2.9 | 9.6 | 2.7 | Mohammad Starks |
| Karl Johnson | 10.7 | 2.4 | 2.7 | Exc+ | bPG | -> | bPG | AP- | 3.6 | 1.3 | 5.3 | John Ekman |
| Charles Farley | 11.0 | 3.0 | 1.0 | Exc | bSG | -> | bSG | Exc+ | 9.0 | 1.6 | 1.4 | Cameron Foy |
| Jimmy Lumpkins | 6.0 | 1.2 | 1.2 | Exc+ | bSF | -> | bSF | Exc+ | 10.1 | 3.0 | 0.6 | Caleb Nance |
| Dylan Daniels | 2.8 | 5.2 | 0.8 | AP- | bPF | -> | bPF | AP | 2.6 | 2.7 | 1.3 | Jack Brown |
| Mason Russ | 3.9 | 6.7 | 2.1 | AP- | bC | <- | bC | Exc+ | 9.3 | 6.0 | 0.4 | Zachary Brickle |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.