Game Preview
Season on Wednesday, June 3, 2026
New York Warriors
(2-5)
at
Atlanta Eels
(5-2)
Series Snapshot
No completed season meetings.
Atlanta Eels leads the all-time series 82-80.
Predicted Score
NY
104
ATL
102
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| New York Warriors | 52.19% | 6.83% | 38.72% | 8.33% | 1.08 | 108.64 |
| Atlanta Eels | 57.45% | 7.78% | 28.06% | 17.08% | 1.21 | 100.37 |
Projected Matchups
| NY Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | ATL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Johnson | 28.0 | 5.0 | 8.0 | AP- | PG | <- | PG | Exc+ | 19.3 | 3.6 | 6.4 | Mason Daniels |
| David Sapp | 23.6 | 5.7 | 3.0 | Exc+ | SG | --> | SG | AP | 25.1 | 5.3 | 4.1 | Juan Price |
| Braxton Stewart | 3.7 | 4.1 | 2.1 | AP | SF | <- | SF | AP- | 11.4 | 5.9 | 3.0 | Lucas Lane |
| Dante Christal | 15.7 | 11.1 | 1.4 | AP+ | PF | <- | PF | AP | 14.9 | 9.3 | 1.9 | Jason Willett |
| Daniel Hernandez | 8.1 | 13.6 | 1.4 | AP- | C | <- | C | Exc+ | 13.7 | 10.4 | 1.9 | Carlos Luckett |
| Nathaniel Benford | 7.7 | 1.0 | 2.7 | AP- | bPG | <- | bPG | Exc+ | 10.9 | 2.6 | 3.1 | Adrian Kim Jr |
| Albert Young | 11.9 | 1.3 | 1.4 | Exc+ | bSG | <- | bSG | Exc+ | 8.4 | 1.4 | 1.7 | Brian Kitchens |
| Jorge Stankiewicz | 13.0 | 6.6 | 1.1 | AP- | bSF | -> | bSF | AP- | 7.0 | 2.7 | 0.7 | Elijah Marti |
| Devon Owens | 2.6 | 3.0 | 0.7 | AP- | bPF | -> | bPF | AP | 7.7 | 3.0 | 1.1 | Daniel Haynes |
| Donavan Carter | 3.6 | 4.6 | 1.0 | AP- | bC | <- | bC | Exc+ | 3.0 | 3.4 | 0.7 | Joseph McDermott |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.