Game Preview
Season on Thursday, June 4, 2026
Baltimore Miners
(2-5)
at
Cincinnati Skyliners
(1-6)
Series Snapshot
No completed season meetings.
Cincinnati Skyliners leads the all-time series 70-46.
Predicted Score
BAL
97
CIN
109
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Baltimore Miners | 53.17% | 9.26% | 29.24% | 14.26% | 1.10 | 99.08 |
| Cincinnati Skyliners | 52.60% | 5.86% | 33.43% | 12.70% | 1.12 | 104.51 |
Projected Matchups
| BAL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | CIN Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyon McEachron | 15.0 | 2.4 | 4.9 | Exc | PG | --> | PG | AP- | 19.7 | 3.4 | 5.1 | Gavin Reece |
| Jason Riley | 17.4 | 2.9 | 3.3 | AP- | SG | -> | SG | AP | 23.7 | 5.6 | 6.4 | Dominic Pena |
| Gavin Shaw | 9.0 | 5.4 | 1.6 | AP | SF | <-- | SF | AP- | 9.7 | 6.1 | 2.9 | Charles Gordon |
| John Lavin | 13.7 | 6.0 | 1.9 | Exc- | PF | ---> | PF | AP | 22.6 | 10.1 | 1.7 | Jacobi McHenry |
| Jakob Creighton | 13.3 | 9.6 | 1.1 | AP | C | -> | C | AP | 4.9 | 8.9 | 1.7 | Jose Thomas |
| Liam Johnson | 6.3 | 3.1 | 5.3 | Exc+ | bPG | -> | bPG | Exc+ | 17.3 | 2.7 | 3.3 | Garrett Morin |
| Trey Allen | 11.3 | 3.1 | 1.6 | Exc+ | bSG | -> | bSG | AP- | 5.7 | 2.7 | 1.7 | Ramon Hopkins |
| Riley Blank | 11.4 | 3.0 | 1.6 | Exc | bSF | --> | bSF | AP- | 5.1 | 3.3 | 1.6 | Brayden Miller |
| Ruben Bruce | 6.0 | 4.1 | 1.1 | Exc+ | bPF | -> | bPF | AP- | 2.9 | 3.9 | 1.1 | Benjamin Balfour |
| Nathan Raymond | 5.3 | 5.9 | 1.4 | Exc- | bC | ---> | bC | AP- | 5.1 | 3.6 | 1.0 | Matthew Hawkins |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.