Game Preview
Season on Friday, June 5, 2026
Green Bay Miners
(2-5)
at
South Dakota Blackhawks
(5-2)
Series Snapshot
South Dakota Blackhawks leads the season series 1-0.
South Dakota Blackhawks leads the all-time series 106-63.
Predicted Score
GB
92
SOD
114
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 4/27 | Season | SOD at GB | 119 - 85 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Green Bay Miners | 48.72% | 11.85% | 30.93% | 13.72% | 0.97 | 102.87 |
| South Dakota Blackhawks | 55.18% | 10.20% | 33.04% | 16.16% | 1.13 | 105.14 |
Projected Matchups
| GB Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | SOD Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridger Thomas | 13.3 | 4.0 | 5.7 | Good- | PG | ---> | PG | Exc- | 27.6 | 3.4 | 7.6 | Isaiah Stout |
| Mookie Devers | 10.8 | 4.3 | 2.7 | Good- | SG | ---> | SG | Exc | 13.7 | 3.5 | 1.3 | Joshua Hughes |
| Rylan Huddleston | 14.9 | 3.7 | 1.6 | Exc | SF | --> | SF | Exc+ | 24.4 | 6.7 | 1.0 | Justin Walker |
| Dylan Buckley | 19.0 | 8.6 | 2.0 | Good+ | PF | -> | PF | Good+ | 4.6 | 4.0 | 0.9 | Nathaniel Waters |
| Colton Westmoreland | 6.7 | 6.4 | 1.6 | Avg | C | -> | C | Avg | 4.0 | 10.7 | 1.3 | Joshua Hocking |
| Matthew Moser | 6.1 | 2.7 | 3.9 | Exc- | bPG | ---> | bPG | Exc+ | 5.6 | 1.9 | 4.1 | Julio Bischof |
| Miguel Wells | 8.5 | 3.0 | 3.0 | Poor+ | bSG | ---> | bSG | Good+ | 19.4 | 3.9 | 3.4 | Brennan Arthur |
| Jaime Preston | 5.6 | 3.3 | 1.1 | Avg+ | bSF | <-- | bSF | Avg- | 3.6 | 3.7 | 0.3 | William Holman |
| Jesus Grad | 9.8 | 6.6 | 0.8 | Exc- | bPF | -> | bPF | Exc | 5.9 | 7.1 | 2.6 | Jared Wilson |
| Kiran Hargrove | 7.4 | 7.0 | 1.3 | Avg | bC | ---> | bC | Exc- | 10.9 | 5.4 | 1.3 | Matthew Argumedo |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.