Game Preview
Season on Friday, June 5, 2026
Vancouver Mounties
(2-6)
at
Edmonton SilverShoes
(6-2)
Series Snapshot
Edmonton SilverShoes leads the season series 1-0.
Edmonton SilverShoes leads the all-time series 81-70.
Predicted Score
VAN
106
EDM
100
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 4/27 | Season | EDM at VAN | 98 - 85 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Vancouver Mounties | 50.39% | 11.93% | 27.42% | 10.82% | 0.98 | 104.89 |
| Edmonton SilverShoes | 47.90% | 10.97% | 31.03% | 18.06% | 0.99 | 102.19 |
Projected Matchups
| VAN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | EDM Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isiah Mahoney | 5.7 | 3.7 | 8.0 | Good- | PG | ---> | PG | Exc+ | 20.1 | 4.7 | 5.7 | Gage Pitts |
| Eric Parks | 13.4 | 3.6 | 3.1 | Avg | SG | ---> | SG | Good | 20.6 | 4.4 | 2.3 | Nathanial Guevara |
| Nicholas Sawyer | 12.4 | 3.9 | 2.6 | Fair+ | SF | ---> | SF | Avg+ | 11.1 | 6.1 | 1.3 | Jonathan Days |
| Sean Shepherd | 16.6 | 9.9 | 2.1 | Good | PF | <--- | PF | Avg | 7.0 | 5.6 | 1.3 | Kolby Armstrong |
| Martin Garcia | 11.0 | 8.6 | 1.4 | Good- | C | -> | C | Good- | 7.9 | 13.0 | 0.7 | Juan Joseph |
| Keith Carson | 15.4 | 3.0 | 4.0 | Exc+ | bPG | <-- | bPG | Exc | 13.9 | 3.1 | 3.1 | Logan Peterson |
| James Poma | 13.4 | 2.9 | 2.9 | Exc+ | bSG | <--- | bSG | Fair+ | 6.4 | 2.4 | 1.3 | Noah Scott |
| Alberto Salinas | 2.7 | 3.9 | 1.3 | Fair- | bSF | ---> | bSF | Fair+ | 3.0 | 2.4 | 0.3 | David Jester |
| Richard Laliberte | 10.7 | 4.4 | 1.0 | AP- | bPF | <--- | bPF | Fair+ | 4.3 | 5.7 | 0.7 | Timothy Wilson |
| Dominic Gunderman | 1.7 | 5.1 | 1.9 | Exc+ | bC | <--- | bC | Good | 7.0 | 8.0 | 2.7 | James Cottingham |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.