Game Preview
Season on Friday, June 5, 2026
Kansas City Wildcats
(3-4)
at
Louisville Colonels
(3-4)
Series Snapshot
Kansas City Wildcats leads the season series 1-0.
Louisville Colonels leads the all-time series 74-66.
Predicted Score
KC
105
LOU
101
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 4/27 | Season | LOU at KC | 120 - 138 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Kansas City Wildcats | 57.26% | 8.43% | 30.77% | 8.53% | 1.17 | 100.38 |
| Louisville Colonels | 57.22% | 9.33% | 29.65% | 14.14% | 1.18 | 104.99 |
Projected Matchups
| KC Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | LOU Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Anello | 27.9 | 4.4 | 7.4 | AP+ | PG | <-- | PG | AP- | 15.3 | 3.3 | 8.9 | Calvin Scruggs |
| Nicholas Blackmon | 20.6 | 6.4 | 3.9 | AP | SG | -> | SG | AP | 29.4 | 3.3 | 3.6 | Ajay Blackshear |
| David McCoin | 20.9 | 6.7 | 2.6 | AP- | SF | <- | SF | AP- | 19.7 | 5.6 | 2.7 | Spenser Robison |
| Kenneth McGriff | 10.7 | 8.3 | 2.4 | AP | PF | <-- | PF | AP- | 8.9 | 9.1 | 3.0 | Bryan Windsor |
| Mohammad Starks | 2.9 | 9.6 | 2.7 | Exc+ | C | ---> | C | AP+ | 14.0 | 11.9 | 1.3 | Ricardo Yohn |
| John Ekman | 3.6 | 1.3 | 5.3 | AP- | bPG | <--- | bPG | Exc- | 8.4 | 2.3 | 4.4 | Abraham Normile |
| Cameron Foy | 9.0 | 1.6 | 1.4 | Exc+ | bSG | <- | bSG | Exc | 5.4 | 2.1 | 1.1 | Ruben Grimes |
| Caleb Nance | 10.1 | 3.0 | 0.6 | Exc+ | bSF | <- | bSF | Exc+ | 10.4 | 2.4 | 0.4 | Caleb Belcher |
| Jack Brown | 2.6 | 2.7 | 1.3 | AP | bPF | <-- | bPF | Exc+ | 7.7 | 4.1 | 1.4 | Kobee Roach |
| Zachary Brickle | 9.3 | 6.0 | 0.4 | Exc+ | bC | <- | bC | Exc+ | 4.1 | 5.1 | 1.3 | Christopher Lalonde |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.