Game Preview
Season on Saturday, June 6, 2026
Houston Octopods
(1-6)
at
Seattle Cougars
(4-3)
Series Snapshot
No completed season meetings.
Houston Octopods leads the all-time series 61-52.
Predicted Score
HOU
101
SEA
105
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Houston Octopods | 52.38% | 7.05% | 34.15% | 8.24% | 1.09 | 102.59 |
| Seattle Cougars | 52.61% | 9.43% | 31.19% | 15.03% | 1.09 | 103.16 |
Projected Matchups
| HOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | SEA Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Brown | 21.4 | 3.0 | 7.9 | Exc | PG | ---> | PG | AP | 8.0 | 4.3 | 7.6 | Julian Cassel |
| William Morgan | 24.6 | 4.3 | 2.9 | Exc+ | SG | -> | SG | Exc+ | 22.4 | 3.7 | 2.1 | Derek Mitchell |
| Dashawn Williams | 19.4 | 5.7 | 1.9 | AP- | SF | -> | SF | AP | 12.3 | 5.7 | 1.9 | James Freeman |
| Nathaniel Hanselman | 7.0 | 7.8 | 1.8 | AP- | PF | -> | PF | AP | 20.0 | 8.3 | 1.7 | Samuel Laramore |
| Philip Murray | 5.9 | 12.4 | 1.6 | Exc+ | C | <- | C | Exc | 3.6 | 8.9 | 1.7 | Tyler James |
| Karl Johnson | 10.7 | 2.4 | 2.7 | Exc+ | bPG | <- | bPG | Exc | 10.4 | 1.7 | 1.7 | Gehrig Jones |
| Charles Farley | 11.0 | 3.0 | 1.0 | Exc | bSG | --> | bSG | AP- | 12.0 | 3.0 | 3.0 | Juan Wales |
| Jimmy Lumpkins | 6.0 | 1.2 | 1.2 | Exc+ | bSF | <- | bSF | Exc | 11.6 | 4.0 | 1.1 | Stephen Lockridge |
| Dylan Daniels | 2.8 | 5.2 | 0.8 | AP- | bPF | -> | bPF | AP | 7.9 | 4.7 | 1.4 | Maceo Jennings |
| Mason Russ | 3.9 | 6.7 | 2.1 | AP- | bC | -> | bC | AP- | 3.9 | 5.6 | 1.3 | Henry Madison |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.