Game Preview
Season on Tuesday, June 9, 2026
Nashville Night Owls
(4-3)
at
Calgary Cougars
(3-4)
Series Snapshot
No completed season meetings.
Nashville Night Owls leads the all-time series 24-19.
Predicted Score
NAS
105
CAL
101
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Nashville Night Owls | 46.50% | 9.12% | 30.81% | 17.42% | 0.97 | 104.96 |
| Calgary Cougars | 48.99% | 12.14% | 32.96% | 12.93% | 0.97 | 104.38 |
Projected Matchups
| NAS Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | CAL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Douglas | 15.4 | 3.6 | 7.4 | Good | PG | -> | PG | Good+ | 15.6 | 4.3 | 6.3 | Carsen Bollinger |
| Dillon White | 18.1 | 6.0 | 1.7 | Exc | SG | <--- | SG | Good- | 12.1 | 5.4 | 3.0 | Anthony Holmes |
| Roan Fors | 13.4 | 6.6 | 2.9 | Exc- | SF | <--- | SF | Good- | 8.0 | 4.1 | 1.3 | Zachary Cummings |
| Eric Mayville | 12.1 | 7.9 | 2.4 | Good | PF | ---> | PF | Exc | 12.3 | 8.9 | 2.4 | Christian Searcy |
| Kai Lindamood | 10.7 | 9.7 | 1.4 | Good+ | C | <-- | C | Good- | 8.3 | 9.9 | 1.3 | Colten Hutt |
| Brian Ford | 5.9 | 2.1 | 3.1 | Good+ | bPG | ---> | bPG | AP- | 8.9 | 2.1 | 3.7 | Wade Bussey |
| Benjamin Perkins | 7.7 | 2.1 | 2.3 | Good- | bSG | <--- | bSG | Fair | 5.5 | 3.8 | 1.2 | Dayton Coleman |
| Benjamin Karasik | 4.6 | 3.1 | 1.0 | Good- | bSF | <--- | bSF | Fair+ | 10.0 | 3.1 | 1.9 | Nicholas Macias |
| Christopher Barrett | 6.9 | 3.1 | 0.6 | Fair+ | bPF | <--- | bPF | Poor+ | 3.2 | 2.8 | 1.0 | Isaiah Gethers |
| Vincent Bishop | 6.6 | 5.4 | 0.4 | Avg | bC | ---> | bC | Exc- | 14.4 | 5.4 | 0.9 | David Walker |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.