Game Preview
Season on Thursday, June 11, 2026
Vancouver Mounties
(2-6)
at
Calgary Cougars
(3-4)
Series Snapshot
No completed season meetings.
Vancouver Mounties leads the all-time series 74-72.
Predicted Score
VAN
105
CAL
101
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Vancouver Mounties | 50.39% | 11.93% | 30.00% | 10.82% | 0.98 | 104.89 |
| Calgary Cougars | 48.99% | 12.14% | 33.15% | 12.93% | 0.97 | 104.38 |
Projected Matchups
| VAN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | CAL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isiah Mahoney | 5.7 | 3.7 | 8.0 | Good- | PG | --> | PG | Good+ | 15.6 | 4.3 | 6.3 | Carsen Bollinger |
| Eric Parks | 13.4 | 3.6 | 3.1 | Avg | SG | ---> | SG | Good- | 12.1 | 5.4 | 3.0 | Anthony Holmes |
| Nicholas Sawyer | 12.4 | 3.9 | 2.6 | Fair+ | SF | ---> | SF | Good- | 8.0 | 4.1 | 1.3 | Zachary Cummings |
| Sean Shepherd | 16.6 | 9.9 | 2.1 | Good | PF | ---> | PF | Exc | 12.3 | 8.9 | 2.4 | Christian Searcy |
| Martin Garcia | 11.0 | 8.6 | 1.4 | Good- | C | <- | C | Good- | 8.3 | 9.9 | 1.3 | Colten Hutt |
| Keith Carson | 15.4 | 3.0 | 4.0 | Exc+ | bPG | -> | bPG | AP- | 8.9 | 2.1 | 3.7 | Wade Bussey |
| James Poma | 13.4 | 2.9 | 2.9 | Exc+ | bSG | <--- | bSG | Fair | 5.5 | 3.8 | 1.2 | Dayton Coleman |
| Alberto Salinas | 2.7 | 3.9 | 1.3 | Fair- | bSF | --> | bSF | Fair+ | 10.0 | 3.1 | 1.9 | Nicholas Macias |
| Richard Laliberte | 10.7 | 4.4 | 1.0 | AP- | bPF | <--- | bPF | Poor+ | 3.2 | 2.8 | 1.0 | Isaiah Gethers |
| Dominic Gunderman | 1.7 | 5.1 | 1.9 | Exc+ | bC | <- | bC | Exc- | 14.4 | 5.4 | 0.9 | David Walker |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.