Game Preview
Season on Thursday, June 11, 2026
New York Warriors
(2-5)
at
Baltimore Miners
(2-5)
Series Snapshot
No completed season meetings.
New York Warriors leads the all-time series 99-46.
Predicted Score
NY
106
BAL
100
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| New York Warriors | 52.19% | 6.83% | 40.81% | 8.33% | 1.08 | 108.64 |
| Baltimore Miners | 53.17% | 9.26% | 29.33% | 14.26% | 1.10 | 99.08 |
Projected Matchups
| NY Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BAL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Johnson | 28.0 | 5.0 | 8.0 | AP- | PG | <-- | PG | Exc | 15.0 | 2.4 | 4.9 | Keyon McEachron |
| David Sapp | 23.6 | 5.7 | 3.0 | Exc+ | SG | -> | SG | AP- | 17.4 | 2.9 | 3.3 | Jason Riley |
| Braxton Stewart | 3.7 | 4.1 | 2.1 | AP | SF | -> | SF | AP | 9.0 | 5.4 | 1.6 | Gavin Shaw |
| Dante Christal | 15.7 | 11.1 | 1.4 | AP+ | PF | <--- | PF | Exc- | 13.7 | 6.0 | 1.9 | John Lavin |
| Daniel Hernandez | 8.1 | 13.6 | 1.4 | AP- | C | -> | C | AP | 13.3 | 9.6 | 1.1 | Jakob Creighton |
| Nathaniel Benford | 7.7 | 1.0 | 2.7 | AP- | bPG | <- | bPG | Exc+ | 6.3 | 3.1 | 5.3 | Liam Johnson |
| Albert Young | 11.9 | 1.3 | 1.4 | Exc+ | bSG | <- | bSG | Exc+ | 11.3 | 3.1 | 1.6 | Trey Allen |
| Jorge Stankiewicz | 13.0 | 6.6 | 1.1 | AP- | bSF | <-- | bSF | Exc | 11.4 | 3.0 | 1.6 | Riley Blank |
| Devon Owens | 2.6 | 3.0 | 0.7 | AP- | bPF | <-- | bPF | Exc+ | 6.0 | 4.1 | 1.1 | Ruben Bruce |
| Donavan Carter | 3.6 | 4.6 | 1.0 | AP- | bC | <--- | bC | Exc- | 5.3 | 5.9 | 1.4 | Nathan Raymond |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.