Game Preview
Season on Thursday, June 11, 2026
Indianapolis Tornadoes
(5-2)
at
Cincinnati Skyliners
(1-6)
Series Snapshot
No completed season meetings.
Indianapolis Tornadoes leads the all-time series 91-67.
Predicted Score
IND
101
CIN
105
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Indianapolis Tornadoes | 50.42% | 7.74% | 35.98% | 9.18% | 1.05 | 106.16 |
| Cincinnati Skyliners | 52.60% | 5.86% | 30.99% | 12.70% | 1.12 | 104.51 |
Projected Matchups
| IND Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | CIN Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillan Raatz | 15.6 | 5.1 | 7.6 | AP | PG | <- | PG | AP- | 19.7 | 3.4 | 5.1 | Gavin Reece |
| Daniel Terry | 29.4 | 5.7 | 2.6 | AP | SG | <- | SG | AP | 23.7 | 5.6 | 6.4 | Dominic Pena |
| Nathan Finney | 19.9 | 6.6 | 2.3 | AP+ | SF | <-- | SF | AP- | 9.7 | 6.1 | 2.9 | Charles Gordon |
| Carlos Garcia | 4.3 | 7.4 | 2.0 | AP- | PF | -> | PF | AP | 22.6 | 10.1 | 1.7 | Jacobi McHenry |
| Baron Von Trump | 4.6 | 15.9 | 1.1 | Good | C | ---> | C | AP | 4.9 | 8.9 | 1.7 | Jose Thomas |
| Elias Leeb | 8.6 | 1.9 | 3.3 | AP- | bPG | <- | bPG | Exc+ | 17.3 | 2.7 | 3.3 | Garrett Morin |
| Trinidad Wright | 10.3 | 2.3 | 1.1 | AP- | bSG | <- | bSG | AP- | 5.7 | 2.7 | 1.7 | Ramon Hopkins |
| Andrew Moore | 14.1 | 2.4 | 1.3 | AP- | bSF | <- | bSF | AP- | 5.1 | 3.3 | 1.6 | Brayden Miller |
| Brandon Roselli | 3.0 | 2.0 | 1.0 | AP- | bPF | <- | bPF | AP- | 2.9 | 3.9 | 1.1 | Benjamin Balfour |
| Michael Walker | 2.9 | 3.6 | 1.0 | AP- | bC | -> | bC | AP- | 5.1 | 3.6 | 1.0 | Matthew Hawkins |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.