Game Preview
Season on Friday, June 12, 2026
Montreal Ice Cats
(7-0)
at
Buffalo Bombers
(2-5)
Series Snapshot
Montreal Ice Cats leads the season series 1-0.
Montreal Ice Cats leads the all-time series 63-41.
Predicted Score
MON
119
BUF
87
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 5/4 | Season | BUF at MON | 92 - 118 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Montreal Ice Cats | 52.42% | 8.69% | 33.61% | 12.73% | 1.08 | 102.70 |
| Buffalo Bombers | 46.26% | 14.46% | 32.03% | 13.67% | 0.89 | 107.47 |
Projected Matchups
| MON Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BUF Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilkerson | 5.3 | 4.9 | 7.9 | Exc- | PG | -> | PG | Exc- | 6.3 | 3.9 | 6.4 | Brendon Holmes |
| Christopher Young | 29.4 | 5.1 | 2.9 | Exc- | SG | <--- | SG | Avg+ | 9.9 | 5.7 | 4.0 | Dana Rodriques |
| Dylan Jefferson | 5.1 | 7.1 | 3.1 | Avg | SF | ---> | SF | Good | 21.1 | 7.9 | 1.7 | Talon Swiger |
| Zachery Mansell | 18.4 | 7.6 | 1.7 | Exc+ | PF | <--- | PF | Avg | 12.4 | 7.7 | 1.6 | Liam Mullis |
| Luke Bailey | 17.9 | 9.7 | 2.1 | AP- | C | <--- | C | Avg+ | 13.9 | 9.1 | 1.0 | Tamir Owens |
| Riley Moore | 11.1 | 3.7 | 4.0 | Exc | bPG | <--- | bPG | Poor+ | 4.7 | 1.6 | 3.6 | Adam Conkle |
| Hunter Phillips | 5.4 | 2.4 | 1.1 | Avg | bSG | <- | bSG | Avg | 9.6 | 2.0 | 1.3 | Jacob Hynes |
| Jaime Carter | 5.3 | 3.3 | 0.7 | Good+ | bSF | <--- | bSF | Avg | 5.7 | 3.1 | 1.9 | Kyle Williams |
| Mason Lovings | 6.6 | 3.1 | 0.7 | Exc- | bPF | <--- | bPF | Poor+ | 4.7 | 4.6 | 1.6 | Braden Nicholson |
| Devin Odem | 5.1 | 5.3 | 0.9 | Exc- | bC | <--- | bC | Avg- | 7.1 | 4.7 | 0.6 | Wesley Vigil |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.