Game Preview
Season on Friday, June 12, 2026
Cincinnati Skyliners
(1-6)
at
Charlotte Rangers
(4-3)
Series Snapshot
Charlotte Rangers leads the season series 1-0.
Cincinnati Skyliners leads the all-time series 60-31.
Predicted Score
CIN
107
CHA
99
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 5/4 | Season | CHA at CIN | 133 - 116 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Cincinnati Skyliners | 52.60% | 5.86% | 33.95% | 12.70% | 1.12 | 104.51 |
| Charlotte Rangers | 54.34% | 6.97% | 32.21% | 11.08% | 1.13 | 100.89 |
Projected Matchups
| CIN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | CHA Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Reece | 19.7 | 3.4 | 5.1 | AP- | PG | PG | AP- | 20.0 | 3.0 | 7.1 | Luis Torrence | |
| Dominic Pena | 23.7 | 5.6 | 6.4 | AP | SG | <--- | SG | Exc | 23.9 | 4.6 | 3.1 | Mark Meeks |
| Charles Gordon | 9.7 | 6.1 | 2.9 | AP- | SF | -> | SF | AP- | 23.4 | 6.6 | 1.9 | Steven Reynolds |
| Jacobi McHenry | 22.6 | 10.1 | 1.7 | AP | PF | <-- | PF | Exc+ | 8.4 | 6.3 | 2.7 | Justin Horn |
| Jose Thomas | 4.9 | 8.9 | 1.7 | AP | C | <--- | C | Exc | 4.7 | 10.3 | 2.7 | Ryan Richard |
| Garrett Morin | 17.3 | 2.7 | 3.3 | Exc+ | bPG | <- | bPG | Exc | 4.9 | 2.1 | 3.4 | Alfonso Johnson |
| Ramon Hopkins | 5.7 | 2.7 | 1.7 | AP- | bSG | <- | bSG | Exc+ | 7.1 | 2.6 | 1.9 | Alexander Watson |
| Brayden Miller | 5.1 | 3.3 | 1.6 | AP- | bSF | <- | bSF | Exc+ | 8.1 | 3.4 | 0.7 | James Wiley |
| Benjamin Balfour | 2.9 | 3.9 | 1.1 | AP- | bPF | <--- | bPF | Exc | 7.7 | 3.1 | 1.3 | Aziz Stricker |
| Matthew Hawkins | 5.1 | 3.6 | 1.0 | AP- | bC | <- | bC | Exc+ | 6.0 | 5.0 | 0.6 | Taquan White |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.