Game Preview
Season on Friday, June 12, 2026
Edmonton SilverShoes
(6-2)
at
Knoxville Wampus Cats
(3-4)
Series Snapshot
Knoxville Wampus Cats leads the season series 1-0.
Knoxville Wampus Cats leads the all-time series 69-48.
Predicted Score
EDM
105
KNX
101
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 5/4 | Season | KNX at EDM | 99 - 78 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Edmonton SilverShoes | 47.90% | 10.97% | 31.58% | 18.06% | 0.99 | 102.19 |
| Knoxville Wampus Cats | 47.33% | 12.39% | 27.81% | 19.18% | 0.96 | 107.21 |
Projected Matchups
| EDM Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | KNX Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gage Pitts | 20.1 | 4.7 | 5.7 | Exc+ | PG | <-- | PG | Exc- | 13.0 | 4.1 | 7.6 | Samuel Metcalfe |
| Nathanial Guevara | 20.6 | 4.4 | 2.3 | Good | SG | <--- | SG | Avg- | 7.6 | 1.4 | 0.6 | Tyler Lewandowski |
| Jonathan Days | 11.1 | 6.1 | 1.3 | Avg+ | SF | <- | SF | Avg | 15.1 | 4.7 | 3.3 | Elvis Hammond |
| Kolby Armstrong | 7.0 | 5.6 | 1.3 | Avg | PF | ---> | PF | Good | 13.1 | 9.0 | 1.6 | Davion Philhower |
| Juan Joseph | 7.9 | 13.0 | 0.7 | Good- | C | -> | C | Good | 16.0 | 11.1 | 1.4 | Dante Clark |
| Logan Peterson | 13.9 | 3.1 | 3.1 | Exc | bPG | <--- | bPG | Avg+ | 10.4 | 1.6 | 3.3 | Zachary Hollis |
| Noah Scott | 6.4 | 2.4 | 1.3 | Fair+ | bSG | <-- | bSG | Fair- | 11.0 | 3.5 | 3.0 | Dominic Davis |
| David Jester | 3.0 | 2.4 | 0.3 | Fair+ | bSF | <- | bSF | Fair | 4.7 | 2.9 | 0.6 | Peter Jenifer |
| Timothy Wilson | 4.3 | 5.7 | 0.7 | Fair+ | bPF | ---> | bPF | Avg+ | 6.4 | 3.7 | 0.4 | Travis Hanley |
| James Cottingham | 7.0 | 8.0 | 2.7 | Good | bC | <--- | bC | Avg+ | 5.4 | 5.3 | 0.6 | Alexander Schmidt |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.