Game Preview
Season on Friday, June 12, 2026
Phoenix Kangaroos
(7-0)
at
Houston Octopods
(1-6)
Series Snapshot
Phoenix Kangaroos leads the season series 1-0.
Houston Octopods leads the all-time series 56-45.
Predicted Score
PHO
104
HOU
102
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 5/4 | Season | HOU at PHO | 103 - 118 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Phoenix Kangaroos | 54.75% | 7.13% | 35.16% | 9.93% | 1.13 | 106.49 |
| Houston Octopods | 52.38% | 7.05% | 33.33% | 8.24% | 1.09 | 102.59 |
Projected Matchups
| PHO Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | HOU Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Rodriguez | 20.7 | 4.3 | 9.4 | AP- | PG | <-- | PG | Exc | 21.4 | 3.0 | 7.9 | Andres Brown |
| Ariel Renfro | 22.1 | 5.0 | 2.6 | AP- | SG | <- | SG | Exc+ | 24.6 | 4.3 | 2.9 | William Morgan |
| Andrew Haney | 23.9 | 6.9 | 2.1 | AP | SF | <- | SF | AP- | 19.4 | 5.7 | 1.9 | Dashawn Williams |
| Ian Shaw | 7.0 | 8.0 | 3.0 | AP- | PF | -> | PF | AP- | 7.0 | 7.8 | 1.8 | Nathaniel Hanselman |
| Richard Mays | 6.4 | 12.3 | 2.1 | Exc+ | C | <- | C | Exc+ | 5.9 | 12.4 | 1.6 | Philip Murray |
| Dominic Arnold | 12.0 | 1.7 | 3.6 | AP- | bPG | <- | bPG | Exc+ | 10.7 | 2.4 | 2.7 | Karl Johnson |
| Jonathan Tacker | 17.9 | 3.1 | 1.6 | Exc+ | bSG | <- | bSG | Exc | 11.0 | 3.0 | 1.0 | Charles Farley |
| Mauricio Chavez | 6.2 | 3.8 | 1.5 | Exc+ | bSF | -> | bSF | Exc+ | 6.0 | 1.2 | 1.2 | Jimmy Lumpkins |
| Rayan Redd | 0.9 | 3.6 | 1.1 | AP- | bPF | -> | bPF | AP- | 2.8 | 5.2 | 0.8 | Dylan Daniels |
| Mikah Addison | 3.9 | 4.9 | 1.0 | AP- | bC | <- | bC | AP- | 3.9 | 6.7 | 2.1 | Mason Russ |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.