Game Preview
Season on Tuesday, June 16, 2026
Baltimore Miners
(2-5)
at
Phoenix Kangaroos
(7-0)
Series Snapshot
No completed season meetings.
Baltimore Miners leads the all-time series 28-20.
Predicted Score
BAL
99
PHO
107
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Baltimore Miners | 53.17% | 9.26% | 28.41% | 14.26% | 1.10 | 99.08 |
| Phoenix Kangaroos | 54.75% | 7.13% | 35.78% | 9.93% | 1.13 | 106.49 |
Projected Matchups
| BAL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | PHO Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyon McEachron | 15.0 | 2.4 | 4.9 | Exc | PG | --> | PG | AP- | 20.7 | 4.3 | 9.4 | Ian Rodriguez |
| Jason Riley | 17.4 | 2.9 | 3.3 | AP- | SG | <- | SG | AP- | 22.1 | 5.0 | 2.6 | Ariel Renfro |
| Gavin Shaw | 9.0 | 5.4 | 1.6 | AP | SF | <- | SF | AP | 23.9 | 6.9 | 2.1 | Andrew Haney |
| John Lavin | 13.7 | 6.0 | 1.9 | Exc- | PF | ---> | PF | AP- | 7.0 | 8.0 | 3.0 | Ian Shaw |
| Jakob Creighton | 13.3 | 9.6 | 1.1 | AP | C | <-- | C | Exc+ | 6.4 | 12.3 | 2.1 | Richard Mays |
| Liam Johnson | 6.3 | 3.1 | 5.3 | Exc+ | bPG | -> | bPG | AP- | 12.0 | 1.7 | 3.6 | Dominic Arnold |
| Trey Allen | 11.3 | 3.1 | 1.6 | Exc+ | bSG | -> | bSG | Exc+ | 17.9 | 3.1 | 1.6 | Jonathan Tacker |
| Riley Blank | 11.4 | 3.0 | 1.6 | Exc | bSF | -> | bSF | Exc+ | 6.2 | 3.8 | 1.5 | Mauricio Chavez |
| Ruben Bruce | 6.0 | 4.1 | 1.1 | Exc+ | bPF | -> | bPF | AP- | 0.9 | 3.6 | 1.1 | Rayan Redd |
| Nathan Raymond | 5.3 | 5.9 | 1.4 | Exc- | bC | ---> | bC | AP- | 3.9 | 4.9 | 1.0 | Mikah Addison |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.