Game Preview
Season on Wednesday, June 17, 2026
New York Warriors
(2-5)
at
Phoenix Kangaroos
(7-0)
Series Snapshot
No completed season meetings.
New York Warriors leads the all-time series 28-21.
Predicted Score
NY
104
PHO
102
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| New York Warriors | 52.19% | 6.83% | 37.47% | 8.33% | 1.08 | 108.64 |
| Phoenix Kangaroos | 54.75% | 7.13% | 33.61% | 9.93% | 1.13 | 106.49 |
Projected Matchups
| NY Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | PHO Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Johnson | 28.0 | 5.0 | 8.0 | AP- | PG | PG | AP- | 20.7 | 4.3 | 9.4 | Ian Rodriguez | |
| David Sapp | 23.6 | 5.7 | 3.0 | Exc+ | SG | -> | SG | AP- | 22.1 | 5.0 | 2.6 | Ariel Renfro |
| Braxton Stewart | 3.7 | 4.1 | 2.1 | AP | SF | -> | SF | AP | 23.9 | 6.9 | 2.1 | Andrew Haney |
| Dante Christal | 15.7 | 11.1 | 1.4 | AP+ | PF | <-- | PF | AP- | 7.0 | 8.0 | 3.0 | Ian Shaw |
| Daniel Hernandez | 8.1 | 13.6 | 1.4 | AP- | C | <- | C | Exc+ | 6.4 | 12.3 | 2.1 | Richard Mays |
| Nathaniel Benford | 7.7 | 1.0 | 2.7 | AP- | bPG | <- | bPG | AP- | 12.0 | 1.7 | 3.6 | Dominic Arnold |
| Albert Young | 11.9 | 1.3 | 1.4 | Exc+ | bSG | <- | bSG | Exc+ | 17.9 | 3.1 | 1.6 | Jonathan Tacker |
| Jorge Stankiewicz | 13.0 | 6.6 | 1.1 | AP- | bSF | <- | bSF | Exc+ | 6.2 | 3.8 | 1.5 | Mauricio Chavez |
| Devon Owens | 2.6 | 3.0 | 0.7 | AP- | bPF | <- | bPF | AP- | 0.9 | 3.6 | 1.1 | Rayan Redd |
| Donavan Carter | 3.6 | 4.6 | 1.0 | AP- | bC | -> | bC | AP- | 3.9 | 4.9 | 1.0 | Mikah Addison |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.