Game Preview
Season on Thursday, June 18, 2026
Cincinnati Skyliners
(1-6)
at
Kansas City Wildcats
(3-4)
Series Snapshot
No completed season meetings.
Cincinnati Skyliners leads the all-time series 24-21.
Predicted Score
CIN
102
KC
104
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Cincinnati Skyliners | 52.60% | 5.86% | 31.25% | 12.70% | 1.12 | 104.51 |
| Kansas City Wildcats | 57.26% | 8.43% | 30.86% | 8.53% | 1.17 | 100.38 |
Projected Matchups
| CIN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | KC Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Reece | 19.7 | 3.4 | 5.1 | AP- | PG | --> | PG | AP+ | 27.9 | 4.4 | 7.4 | Phillip Anello |
| Dominic Pena | 23.7 | 5.6 | 6.4 | AP | SG | -> | SG | AP | 20.6 | 6.4 | 3.9 | Nicholas Blackmon |
| Charles Gordon | 9.7 | 6.1 | 2.9 | AP- | SF | -> | SF | AP- | 20.9 | 6.7 | 2.6 | David McCoin |
| Jacobi McHenry | 22.6 | 10.1 | 1.7 | AP | PF | -> | PF | AP | 10.7 | 8.3 | 2.4 | Kenneth McGriff |
| Jose Thomas | 4.9 | 8.9 | 1.7 | AP | C | <-- | C | Exc+ | 2.9 | 9.6 | 2.7 | Mohammad Starks |
| Garrett Morin | 17.3 | 2.7 | 3.3 | Exc+ | bPG | -> | bPG | AP- | 3.6 | 1.3 | 5.3 | John Ekman |
| Ramon Hopkins | 5.7 | 2.7 | 1.7 | AP- | bSG | <- | bSG | Exc+ | 9.0 | 1.6 | 1.4 | Cameron Foy |
| Brayden Miller | 5.1 | 3.3 | 1.6 | AP- | bSF | <- | bSF | Exc+ | 10.1 | 3.0 | 0.6 | Caleb Nance |
| Benjamin Balfour | 2.9 | 3.9 | 1.1 | AP- | bPF | -> | bPF | AP | 2.6 | 2.7 | 1.3 | Jack Brown |
| Matthew Hawkins | 5.1 | 3.6 | 1.0 | AP- | bC | <- | bC | Exc+ | 9.3 | 6.0 | 0.4 | Zachary Brickle |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.