Game Preview
Season on Friday, June 19, 2026
Louisville Colonels
(3-4)
at
Houston Octopods
(1-6)
Series Snapshot
No completed season meetings.
Louisville Colonels leads the all-time series 79-56.
Predicted Score
LOU
102
HOU
104
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Louisville Colonels | 57.22% | 9.33% | 31.19% | 14.14% | 1.18 | 104.99 |
| Houston Octopods | 52.38% | 7.05% | 34.15% | 8.24% | 1.09 | 102.59 |
Projected Matchups
| LOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | HOU Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Scruggs | 15.3 | 3.3 | 8.9 | AP- | PG | <-- | PG | Exc | 21.4 | 3.0 | 7.9 | Andres Brown |
| Ajay Blackshear | 29.4 | 3.3 | 3.6 | AP | SG | <-- | SG | Exc+ | 24.6 | 4.3 | 2.9 | William Morgan |
| Spenser Robison | 19.7 | 5.6 | 2.7 | AP- | SF | -> | SF | AP- | 19.4 | 5.7 | 1.9 | Dashawn Williams |
| Bryan Windsor | 8.9 | 9.1 | 3.0 | AP- | PF | -> | PF | AP- | 7.0 | 7.8 | 1.8 | Nathaniel Hanselman |
| Ricardo Yohn | 14.0 | 11.9 | 1.3 | AP+ | C | <--- | C | Exc+ | 5.9 | 12.4 | 1.6 | Philip Murray |
| Abraham Normile | 8.4 | 2.3 | 4.4 | Exc- | bPG | --> | bPG | Exc+ | 10.7 | 2.4 | 2.7 | Karl Johnson |
| Ruben Grimes | 5.4 | 2.1 | 1.1 | Exc | bSG | -> | bSG | Exc | 11.0 | 3.0 | 1.0 | Charles Farley |
| Caleb Belcher | 10.4 | 2.4 | 0.4 | Exc+ | bSF | -> | bSF | Exc+ | 6.0 | 1.2 | 1.2 | Jimmy Lumpkins |
| Kobee Roach | 7.7 | 4.1 | 1.4 | Exc+ | bPF | --> | bPF | AP- | 2.8 | 5.2 | 0.8 | Dylan Daniels |
| Christopher Lalonde | 4.1 | 5.1 | 1.3 | Exc+ | bC | -> | bC | AP- | 3.9 | 6.7 | 2.1 | Mason Russ |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.