Game Preview
Season on Saturday, June 20, 2026
Phoenix Kangaroos
(7-0)
at
Denver Ferris Wheels
(3-4)
Series Snapshot
No completed season meetings.
Denver Ferris Wheels leads the all-time series 57-54.
Predicted Score
PHO
102
DEN
104
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Phoenix Kangaroos | 54.75% | 7.13% | 33.42% | 9.93% | 1.13 | 106.49 |
| Denver Ferris Wheels | 48.33% | 5.66% | 35.38% | 13.23% | 1.04 | 108.50 |
Projected Matchups
| PHO Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | DEN Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Rodriguez | 20.7 | 4.3 | 9.4 | AP- | PG | <- | PG | Exc+ | 20.6 | 3.6 | 8.1 | Jarred Muhammad |
| Ariel Renfro | 22.1 | 5.0 | 2.6 | AP- | SG | -> | SG | AP | 27.0 | 6.1 | 2.6 | Aaron Gilliam |
| Andrew Haney | 23.9 | 6.9 | 2.1 | AP | SF | <- | SF | AP- | 4.6 | 8.1 | 2.4 | Colton Funk |
| Ian Shaw | 7.0 | 8.0 | 3.0 | AP- | PF | -> | PF | AP | 16.9 | 7.6 | 1.7 | Patrick Andrews |
| Richard Mays | 6.4 | 12.3 | 2.1 | Exc+ | C | <- | C | Exc | 6.7 | 12.9 | 2.1 | Christopher Rolf |
| Dominic Arnold | 12.0 | 1.7 | 3.6 | AP- | bPG | <- | bPG | Exc+ | 5.0 | 2.3 | 3.6 | Tommy Dolan |
| Jonathan Tacker | 17.9 | 3.1 | 1.6 | Exc+ | bSG | <-- | bSG | Exc | 15.9 | 3.0 | 1.3 | Justin Kinsley |
| Mauricio Chavez | 6.2 | 3.8 | 1.5 | Exc+ | bSF | --> | bSF | AP- | 7.9 | 3.6 | 0.3 | Anthony Trapp |
| Rayan Redd | 0.9 | 3.6 | 1.1 | AP- | bPF | <- | bPF | Exc+ | 4.6 | 3.3 | 0.7 | Ashton Huey |
| Mikah Addison | 3.9 | 4.9 | 1.0 | AP- | bC | -> | bC | AP- | 3.7 | 4.0 | 1.3 | Jalen Rashad |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.