Game Preview
Season on Monday, June 22, 2026
Houston Octopods
(12-30)
at
Louisville Colonels
(23-19)
Series Snapshot
Season series tied 1-1.
Louisville Colonels leads the all-time series 80-57.
Predicted Score
HOU
102
LOU
104
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Sat 5/16 | Season | HOU at LOU | 120 - 111 |
| Fri 6/19 | Season | LOU at HOU | 109 - 108 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Houston Octopods | 51.75% | 7.48% | 33.82% | 11.21% | 1.08 | 103.36 |
| Louisville Colonels | 55.73% | 8.75% | 32.38% | 12.68% | 1.14 | 104.23 |
Projected Matchups
| HOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | LOU Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Brown | 21.8 | 4.3 | 7.1 | Exc | PG | --> | PG | AP- | 14.7 | 3.8 | 9.3 | Calvin Scruggs |
| William Morgan | 22.9 | 4.0 | 3.0 | Exc+ | SG | --> | SG | AP | 26.2 | 4.3 | 3.6 | Ajay Blackshear |
| Dashawn Williams | 17.6 | 6.5 | 2.0 | AP- | SF | <-- | SF | Exc+ | 11.3 | 3.4 | 1.2 | Caleb Belcher |
| Nathaniel Hanselman | 10.3 | 8.5 | 1.8 | AP- | PF | <- | PF | AP- | 9.1 | 8.0 | 2.4 | Bryan Windsor |
| Philip Murray | 4.4 | 11.7 | 1.7 | Exc+ | C | ---> | C | AP+ | 14.9 | 12.3 | 1.5 | Ricardo Yohn |
| Karl Johnson | 9.3 | 2.4 | 3.6 | Exc+ | bPG | <-- | bPG | Exc- | 8.5 | 2.4 | 4.6 | Abraham Normile |
| Charles Farley | 11.1 | 1.8 | 1.4 | Exc | bSG | <- | bSG | Exc | 6.8 | 1.9 | 1.4 | Ruben Grimes |
| Jimmy Lumpkins | 8.9 | 2.1 | 1.0 | Exc+ | bSF | <- | bSF | Exc | 6.0 | 5.2 | 1.2 | Isa Hutchison |
| Dylan Daniels | 4.0 | 4.4 | 1.2 | AP- | bPF | <-- | bPF | Exc+ | 9.2 | 3.4 | 1.0 | Kobee Roach |
| Mason Russ | 3.4 | 4.6 | 1.1 | AP- | bC | <- | bC | Exc+ | 3.8 | 4.7 | 1.0 | Christopher Lalonde |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.