Game Preview
Season on Tuesday, June 23, 2026
Phoenix Kangaroos
(28-14)
at
Sacramento Rainbow Trout
(23-19)
Series Snapshot
Phoenix Kangaroos leads the season series 1-0.
Phoenix Kangaroos leads the all-time series 97-53.
Predicted Score
PHO
100
SAC
106
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Fri 5/1 | Season | SAC at PHO | 100 - 118 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Phoenix Kangaroos | 55.24% | 7.76% | 34.02% | 12.82% | 1.15 | 104.33 |
| Sacramento Rainbow Trout | 55.14% | 8.94% | 32.01% | 13.55% | 1.13 | 104.02 |
Projected Matchups
| PHO Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | SAC Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Rodriguez | 22.1 | 3.8 | 7.8 | AP- | PG | -> | PG | AP | 20.8 | 3.8 | 6.5 | Samuel Jones |
| Ariel Renfro | 20.9 | 4.7 | 2.3 | AP- | SG | -> | SG | AP- | 18.5 | 5.0 | 3.3 | Adrian McCully |
| Andrew Haney | 24.2 | 6.9 | 2.0 | AP | SF | <- | SF | AP- | 17.8 | 6.1 | 2.5 | Tristan Davis |
| Ian Shaw | 6.9 | 8.5 | 2.4 | AP- | PF | -> | PF | AP | 20.6 | 8.2 | 1.6 | Cooper Woods |
| Richard Mays | 5.6 | 11.1 | 2.2 | Exc+ | C | --> | C | AP | 7.5 | 11.8 | 1.9 | Landon Allen |
| Dominic Arnold | 12.6 | 1.7 | 3.7 | AP- | bPG | <- | bPG | Exc+ | 10.4 | 1.9 | 4.4 | Jonathan Sellers |
| Jonathan Thayer | 8.6 | 1.8 | 1.0 | Exc+ | bSG | -> | bSG | Exc+ | 10.8 | 2.2 | 1.6 | Damon Rodriguez |
| Mauricio Chavez | 4.3 | 3.3 | 1.2 | Exc+ | bSF | -> | bSF | AP- | 9.3 | 2.8 | 1.1 | Brandon Weston |
| Rayan Redd | 2.8 | 4.0 | 1.1 | AP- | bPF | -> | bPF | AP- | 3.3 | 3.7 | 0.9 | Joshua Byler |
| Mikah Addison | 3.9 | 4.7 | 0.8 | AP- | bC | -> | bC | AP- | 1.9 | 4.6 | 0.9 | Angel Corbin |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.