Game Preview
Season on Wednesday, June 24, 2026
New York Warriors
(32-10)
at
Cleveland Weasels
(27-15)
Series Snapshot
New York Warriors leads the season series 1-0.
New York Warriors leads the all-time series 64-48.
Predicted Score
NY
102
CLE
104
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Tue 5/19 | Season | CLE at NY | 101 - 136 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| New York Warriors | 54.93% | 7.72% | 35.46% | 11.99% | 1.14 | 105.56 |
| Cleveland Weasels | 54.31% | 8.08% | 31.70% | 16.17% | 1.14 | 103.69 |
Projected Matchups
| NY Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | CLE Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Hudson | 24.2 | 4.4 | 5.8 | AP | PG | <- | PG | AP- | 13.6 | 2.8 | 6.1 | Alex Donald |
| David Sapp | 27.2 | 6.5 | 2.9 | Exc+ | SG | <- | SG | Exc+ | 9.3 | 4.9 | 2.8 | Kenneth Hawkins |
| Jorge Stankiewicz | 12.8 | 7.2 | 2.4 | AP- | SF | -> | SF | AP- | 24.5 | 5.2 | 1.7 | Daniel Torrence |
| Dante Christal | 15.7 | 9.6 | 2.0 | AP+ | PF | <- | PF | AP | 8.0 | 7.3 | 1.6 | Desmond Swope |
| Daniel Hernandez | 5.0 | 11.7 | 2.2 | AP- | C | <- | C | Exc+ | 10.7 | 10.4 | 1.5 | Timothy Morton |
| Alexis Monroe | 12.6 | 3.1 | 4.6 | AP- | bPG | <- | bPG | AP- | 17.7 | 2.9 | 5.1 | Brandon Gant Jr |
| Jeffrey Benjamin | 5.6 | 2.1 | 1.0 | AP- | bSG | <- | bSG | AP- | 11.0 | 3.1 | 1.9 | Samuel Henderson |
| Albert Young | 11.6 | 2.1 | 0.7 | Exc+ | bSF | --> | bSF | AP | 3.8 | 3.6 | 1.1 | David Carson |
| Devon Owens | 3.3 | 3.3 | 1.0 | AP- | bPF | -> | bPF | AP | 18.0 | 5.2 | 1.0 | Taylor Mitchell |
| Donavan Carter | 2.7 | 5.1 | 0.7 | AP- | bC | <- | bC | Exc+ | 2.2 | 5.2 | 0.7 | Seth Putnam |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.