Game Preview
Season on Monday, June 29, 2026
Knoxville Wampus Cats
(12-29)
at
Hartford Hebrew Hammers
(30-11)
Series Snapshot
Hartford Hebrew Hammers leads the season series 2-0.
Hartford Hebrew Hammers leads the all-time series 80-68.
Predicted Score
KNX
98
HAR
108
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Tue 5/5 | Season | HAR at KNX | 125 - 109 |
| Mon 5/11 | Season | HAR at KNX | 130 - 97 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Knoxville Wampus Cats | 47.73% | 11.76% | 33.25% | 14.80% | 0.96 | 106.25 |
| Hartford Hebrew Hammers | 53.52% | 11.17% | 33.85% | 15.97% | 1.07 | 106.37 |
Projected Matchups
| KNX Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | HAR Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Metcalfe | 15.4 | 3.8 | 8.0 | Exc- | PG | <-- | PG | Good+ | 12.3 | 3.8 | 9.1 | Allen Gilliard |
| Elvis Hammond | 13.3 | 4.9 | 2.8 | Avg | SG | -> | SG | Avg+ | 13.2 | 3.0 | 1.2 | Anthony King |
| Peter Jenifer | 8.8 | 4.6 | 1.5 | Fair+ | SF | ---> | SF | Exc | 15.3 | 3.2 | 1.2 | Ethan Jones |
| Davion Philhower | 14.1 | 7.8 | 1.8 | Good+ | PF | <-- | PF | Good- | 5.6 | 7.7 | 1.6 | Trenton Lewis |
| Dante Clark | 16.3 | 11.4 | 1.3 | Good+ | C | --> | C | Exc | 5.3 | 11.2 | 1.9 | Jayden Santos |
| Zachary Hollis | 7.7 | 1.7 | 3.2 | Good- | bPG | <-- | bPG | Avg | 2.2 | 1.9 | 3.9 | Fernando Woods |
| Tyler Lewandowski | 6.7 | 2.2 | 1.2 | Avg | bSG | ---> | bSG | Good+ | 13.3 | 2.0 | 0.9 | Landon Morris |
| Travis Hanley | 7.0 | 3.6 | 0.6 | Good- | bSF | <--- | bSF | Fair+ | 6.6 | 2.6 | 0.6 | Xavier Yousif |
| Trent Stoll | 5.5 | 4.5 | 0.9 | Fair- | bPF | ---> | bPF | Avg- | 7.6 | 4.0 | 1.1 | Leon Madden |
| Alexander Schmidt | 5.3 | 4.7 | 0.5 | Avg+ | bC | ---> | bC | Good+ | 2.6 | 5.0 | 1.3 | Jordan Allen |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.