Game Preview
Season on Monday, June 29, 2026
Clarksville River Bandits
(18-24)
at
Birmingham Venom
(16-26)
Series Snapshot
Clarksville River Bandits leads the season series 2-0.
Birmingham Venom leads the all-time series 80-61.
Predicted Score
CLA
105
BIR
101
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Tue 5/5 | Season | BIR at CLA | 95 - 102 |
| Mon 5/11 | Season | BIR at CLA | 104 - 114 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Clarksville River Bandits | 50.87% | 12.90% | 28.39% | 15.23% | 1.01 | 102.97 |
| Birmingham Venom | 46.23% | 11.55% | 35.32% | 15.78% | 0.93 | 108.41 |
Projected Matchups
| CLA Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BIR Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Graham | 10.3 | 3.0 | 6.5 | Avg+ | PG | <--- | PG | Poor+ | 9.6 | 3.2 | 6.6 | Jordan Wimberly |
| Trevon Copeland | 9.6 | 3.9 | 2.4 | Avg- | SG | ---> | SG | Good | 21.3 | 4.1 | 1.8 | Cade Dotson |
| Brandon Alexander | 12.5 | 4.6 | 2.0 | Avg | SF | ---> | SF | Exc | 13.9 | 7.2 | 1.4 | Joseph Royster |
| Kirk Putnam | 12.5 | 6.3 | 1.9 | Avg- | PF | ---> | PF | Exc | 4.8 | 6.7 | 2.0 | Daniel Brink |
| Aaron Wilson | 12.6 | 7.6 | 1.5 | Exc- | C | <- | C | Good+ | 10.3 | 10.9 | 1.3 | Richard Orenstein |
| Maxwell Torres | 15.6 | 2.8 | 4.0 | Exc+ | bPG | <- | bPG | Exc | 11.2 | 2.8 | 4.2 | Jordan Snyder |
| Chayse Medema | 8.5 | 3.5 | 1.8 | Exc- | bSG | <--- | bSG | Avg- | 7.5 | 2.5 | 2.3 | Blake Parnell |
| Tyler Miles | 6.6 | 3.0 | 0.8 | Good+ | bSF | <--- | bSF | Avg+ | 7.9 | 3.9 | 1.3 | Brandon Werner |
| Miles Thibodeaux | 7.0 | 4.4 | 1.0 | Avg+ | bPF | <--- | bPF | Fair+ | 8.4 | 4.9 | 1.2 | Salvador Sweeney |
| Tyrone Hellman | 8.5 | 7.1 | 0.8 | Exc | bC | <--- | bC | Fair+ | 6.6 | 6.1 | 1.0 | Anthony Gordon |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.