Game Preview
Season on Monday, June 29, 2026
Caracas Crocodiles
(17-24)
at
Rio de Janeiro Red Storm
(14-27)
Series Snapshot
Caracas Crocodiles leads the season series 2-0.
Caracas Crocodiles leads the all-time series 93-60.
Predicted Score
CAR
100
RIO
106
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Tue 5/5 | Season | RIO at CAR | 107 - 113 |
| Mon 5/11 | Season | RIO at CAR | 79 - 100 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Caracas Crocodiles | 47.93% | 10.97% | 31.53% | 15.84% | 0.98 | 104.55 |
| Rio de Janeiro Red Storm | 49.44% | 13.98% | 32.01% | 13.66% | 0.96 | 106.39 |
Projected Matchups
| CAR Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | RIO Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Borden | 14.6 | 3.1 | 6.6 | Good- | PG | ---> | PG | Exc | 18.0 | 3.8 | 7.0 | River Sette |
| Jerome McNeill | 10.9 | 5.7 | 3.0 | Exc- | SG | <--- | SG | Good- | 13.3 | 4.6 | 2.9 | Timothy Wright |
| Kevin Hunt | 11.2 | 6.6 | 1.7 | Avg | SF | ---> | SF | Good+ | 8.9 | 6.8 | 2.5 | Mason Bradley |
| Damien Hollen | 10.2 | 6.4 | 1.7 | Avg- | PF | ---> | PF | Good+ | 13.5 | 7.2 | 1.8 | Kyle Brandon |
| Christian Washington | 9.4 | 9.4 | 1.3 | Fair+ | C | ---> | C | Good+ | 13.5 | 10.7 | 1.1 | Branden Barber |
| Faustino Hamblin | 10.1 | 1.8 | 3.3 | Exc | bPG | <--- | bPG | Good | 7.9 | 2.0 | 4.4 | Derek Golden |
| Cole Anderson | 5.5 | 2.3 | 1.8 | Fair | bSG | --> | bSG | Avg- | 7.3 | 2.3 | 1.2 | Quinn Klein |
| Joseph Costigan | 12.0 | 2.8 | 1.5 | AP- | bSF | <--- | bSF | Avg- | 6.2 | 2.8 | 1.0 | Samuel Wetzel |
| Christopher Mendell | 6.0 | 4.7 | 1.2 | Avg+ | bPF | -> | bPF | Avg+ | 8.0 | 4.2 | 0.9 | Parker Scruggs |
| David Nicholson | 8.8 | 5.3 | 0.9 | Exc | bC | <--- | bC | Avg | 6.2 | 5.6 | 0.6 | Ronaldo Preston |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.