Game Preview
Season on Monday, June 29, 2026
Minneapolis Bricklayers
(19-23)
at
Houston Octopods
(12-30)
Series Snapshot
Season series tied 1-1.
Minneapolis Bricklayers leads the all-time series 96-74.
Predicted Score
MIN
101
HOU
105
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Tue 5/5 | Season | HOU at MIN | 108 - 120 |
| Mon 5/11 | Season | HOU at MIN | 128 - 112 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Minneapolis Bricklayers | 51.79% | 5.99% | 36.39% | 12.49% | 1.12 | 104.37 |
| Houston Octopods | 51.75% | 7.48% | 33.93% | 11.21% | 1.08 | 103.36 |
Projected Matchups
| MIN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | HOU Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Knight | 28.6 | 3.7 | 5.5 | AP | PG | <--- | PG | Exc | 21.8 | 4.3 | 7.1 | Andres Brown |
| Tyree Mitchell | 23.6 | 4.9 | 2.5 | AP- | SG | <- | SG | Exc+ | 22.9 | 4.0 | 3.0 | William Morgan |
| Colton Webber | 6.0 | 5.7 | 2.2 | AP | SF | <- | SF | AP- | 17.6 | 6.5 | 2.0 | Dashawn Williams |
| Noah Johnson | 6.0 | 8.4 | 2.2 | Exc- | PF | ---> | PF | AP- | 10.3 | 8.5 | 1.8 | Nathaniel Hanselman |
| Dshawn Markovitz | 6.1 | 9.1 | 1.8 | Exc | C | -> | C | Exc+ | 4.4 | 11.7 | 1.7 | Philip Murray |
| Miguel Lobue | 18.4 | 2.4 | 3.9 | AP | bPG | <-- | bPG | Exc+ | 9.3 | 2.4 | 3.6 | Karl Johnson |
| Shane Paige | 18.1 | 2.7 | 1.4 | AP | bSG | <--- | bSG | Exc | 11.1 | 1.8 | 1.4 | Charles Farley |
| Diego Cooper | 3.0 | 3.8 | 1.3 | Exc- | bSF | --> | bSF | Exc+ | 8.9 | 2.1 | 1.0 | Jimmy Lumpkins |
| Jeffery Carr | 4.0 | 5.3 | 1.2 | Exc | bPF | ---> | bPF | AP- | 4.0 | 4.4 | 1.2 | Dylan Daniels |
| Mason Green | 2.9 | 6.3 | 1.1 | Exc+ | bC | -> | bC | AP- | 3.4 | 4.6 | 1.1 | Mason Russ |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.