Game Preview
Season on Monday, June 29, 2026
South Dakota Blackhawks
(36-5)
at
Pittsburgh Berserkers
(25-16)
Series Snapshot
South Dakota Blackhawks leads the season series 2-0.
South Dakota Blackhawks leads the all-time series 94-67.
Predicted Score
SOD
109
PIT
97
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Tue 5/5 | Season | PIT at SOD | 101 - 126 |
| Mon 5/11 | Season | PIT at SOD | 110 - 117 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| South Dakota Blackhawks | 54.05% | 9.13% | 32.02% | 17.16% | 1.12 | 105.54 |
| Pittsburgh Berserkers | 52.80% | 12.40% | 29.18% | 14.54% | 1.04 | 102.91 |
Projected Matchups
| SOD Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | PIT Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Stout | 23.2 | 3.0 | 7.5 | Exc | PG | <--- | PG | Good | 14.3 | 3.5 | 8.3 | Gerardo Link |
| Joshua Hughes | 14.2 | 3.6 | 2.1 | Exc | SG | <--- | SG | Avg+ | 13.1 | 4.9 | 2.4 | Skyler Nettles |
| Justin Walker | 31.3 | 6.5 | 1.5 | Exc+ | SF | <-- | SF | Exc- | 15.1 | 6.8 | 2.2 | Aric Pierrelouis |
| Jared Wilson | 6.6 | 9.6 | 2.1 | Exc | PF | <- | PF | Exc- | 13.8 | 6.8 | 1.7 | Enrique Bellamy |
| Joshua Hocking | 4.0 | 11.7 | 2.0 | Avg | C | ---> | C | Good | 11.7 | 9.6 | 1.5 | Benjamin Rush |
| Julio Bischof | 7.1 | 1.8 | 4.1 | Exc+ | bPG | <- | bPG | Exc+ | 8.7 | 1.8 | 4.4 | Seth Lane |
| Matthew Webb | 7.3 | 2.0 | 0.0 | Exc+ | bSG | <-- | bSG | Exc- | 9.9 | 2.7 | 1.8 | Brandon Thompson |
| Brennan Arthur | 14.8 | 3.3 | 2.1 | Good+ | bSF | <--- | bSF | Avg | 7.0 | 3.0 | 1.0 | Matthew Brewster |
| Matthew Argumedo | 7.0 | 5.0 | 1.1 | Exc | bPF | -> | bPF | Exc | 8.0 | 4.9 | 1.2 | Maxwell Fetty |
| Nathaniel Waters | 4.0 | 5.6 | 1.0 | Good+ | bC | <--- | bC | Avg | 5.7 | 5.8 | 0.7 | Hagen Lopez |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.